Harrogate Bilton and Nidd Gorge, North Yorkshire
At the most recent election (6 May 2021), Matthew Scott (Conservative Party) won Harrogate Bilton and Nidd Gorge, with a majority of 352 votes.
- Area type
- ward
- Within
- North Yorkshire
- Elections recorded
- 5
- Recorded results
- 35
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Matthew Scott | Conservative Party | 1,991 | 42.6% | Yes |
| Andrew Graham Kempston-Parkes | Liberal Democrats | 1,639 | 35.1% | No |
| Tyler Michael Reeton | The Labour Party | 434 | 9.3% | No |
| Arnold Warneken | Green Party | 430 | 9.2% | No |
| John Philip Hall | Yorkshire Party | 136 | 2.9% | No |
| Harvey Cedric Alexander | Independent | 46 | 1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Paul Haslam | Conservative Party | 1,618 | 20.1% | Yes |
| Geoffrey Webber | Liberal Democrats | 1,414 | 17.5% | Yes |
| Mark McDermid | Liberal Democrats | 1,285 | 15.9% | No |
| Geoffrey Swift | Conservative Party | 1,207 | 15% | No |
| Andrew Martin Goss | Independent | 951 | 11.8% | No |
| David Charles Humphries | The Labour Party | 660 | 8.2% | No |
| Nicholas James Knott | The Labour Party | 544 | 6.8% | No |
| Bob Frendt | UK Independence Party (UKIP) | 378 | 4.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| David Simister | UK Independence Party (UKIP) | 1,164 | 16.1% | Yes |
| Andrew Goss | Liberal Democrats | 1,145 | 15.8% | Yes |
| Geoffrey Webber | Liberal Democrats | 1,112 | 15.4% | No |
| Mark Simpson | UK Independence Party (UKIP) | 875 | 12.1% | No |
| Steven Jackson | Conservative Party | 747 | 10.3% | No |
| Geoffrey Swift | Conservative Party | 690 | 9.5% | No |
| Andrew Gray | The Labour Party | 642 | 8.9% | No |
| Brian Summerson | The Labour Party | 542 | 7.5% | No |
| Claire Hawkins | Green Party | 326 | 4.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Geoffrey Webber | Liberal Democrats | 1,947 | 24.7% | Yes |
| Andrew Goss | Liberal Democrats | 1,930 | 24.5% | Yes |
| Robin Adderley | Conservative Party | 1,451 | 18.4% | No |
| John Wren | Conservative Party | 1,220 | 15.5% | No |
| Steven Gill | BNP | 476 | 6% | No |
| Paul Chitty | BNP | 459 | 5.8% | No |
| Daniel Stephen Maguire | The Labour Party | 405 | 5.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Morris Lightfoot | Liberal Democrats | 4,344 | 33.6% | Yes |
| John Wren | Liberal Democrats | 3,745 | 29% | Yes |
| Robin Adderley | Conservative Party | 2,101 | 16.2% | No |
| Dennis Collins | Conservative Party | 1,660 | 12.8% | No |
| Daniel Stephen Maguire | The Labour Party | 1,086 | 8.4% | No |
