College Park and Old Oak, Hammersmith and Fulham
At the most recent election (7 May 1998), no winner is recorded won College Park and Old Oak.
- Area type
- ward
- Within
- Hammersmith and Fulham
- Elections recorded
- 4
- Recorded results
- 32
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Harcourt | The Labour Party | 967 | 25.9% | No |
| R McLaughlin | The Labour Party | 935 | 25.1% | No |
| M Smallman | The Labour Party | 863 | 23.1% | No |
| L Scanlon | Liberal Democrats | 224 | 6% | No |
| T Coen | Liberal Democrats | 205 | 5.5% | No |
| A Sullivan | Liberal Democrats | 163 | 4.4% | No |
| W Chambre | Conservative Party | 143 | 3.8% | No |
| W Wiggin | Conservative Party | 125 | 3.4% | No |
| W Yonge | Conservative Party | 104 | 2.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M. Silverman | The Labour Party | 900 | 16.3% | No |
| P. Luxton | The Labour Party | 844 | 15.3% | No |
| M Fenelon | The Labour Party | 817 | 14.8% | No |
| F Herbert | Conservative Party | 569 | 10.3% | No |
| Geoff Herbert | Conservative Party | 556 | 10.1% | No |
| T. Harrison | Lib/Sdp | 489 | 8.9% | No |
| F. Wilson | Lib/Sdp | 459 | 8.3% | No |
| K Khan | Conservative Party | 449 | 8.1% | No |
| J. Knott | Lib/Sdp | 428 | 7.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F Ing | The Labour Party | 1,117 | 17.9% | No |
| M Fenelon | The Labour Party | 1,065 | 17% | No |
| M Silverman | The Labour Party | 1,038 | 16.6% | No |
| F Herbert | Conservative Party | 950 | 15.2% | No |
| H Gordon | Conservative Party | 935 | 15% | No |
| Brian Iliff Maze | Conservative Party | 901 | 14.4% | No |
| E Morris | NF | 135 | 2.2% | No |
| H Mullett | NF | 113 | 1.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M Fenelon | The Labour Party | 1,756 | 29% | No |
| F Ing | The Labour Party | 1,756 | 29% | No |
| A Breeze | The Labour Party | 1,749 | 28.9% | No |
| K Smith | Conservative Party | 285 | 4.7% | No |
| C Patterson | Conservative Party | 262 | 4.3% | No |
| B Wright | Conservative Party | 250 | 4.1% | No |
