Langley St Mary's, Slough
At the most recent election (4 May 2023), Gurcharan Singh Manku (Conservative Party) and Adil Iftakhar (Conservative Party) won Langley St Mary's, with a majority of 164 votes on a turnout of 27.12%.
- Area type
- ward
- Within
- Slough
- Elections recorded
- 27
- Recorded results
- 121
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Gurcharan Singh Manku | Conservative Party | 783 | 23.8% | Yes |
| Adil Iftakhar | Conservative Party | 727 | 22.1% | Yes |
| Gurdeep Singh Grewal | The Labour Party | 563 | 17.1% | No |
| Savneet Kaur Bains | The Labour Party | 535 | 16.3% | No |
| Shin Dhother | Independent Network | 474 | 14.4% | No |
| Julian Edmonds | Green Party | 207 | 6.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Harjinder Kaur Minhas | The Labour Party | 1,007 | 44.2% | Yes |
| Bamigbola C. | Conservative Party | 902 | 39.6% | No |
| J. Edmonds | Green Party | 224 | 9.8% | No |
| Hassan J. | Independent | 147 | 6.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Gill B. | The Labour Party | 1,174 | 45.8% | Yes |
| Bamigbola C. | Conservative Party | 1,131 | 44.1% | No |
| J.E.J. Edmonds | Green Party | 261 | 10.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Zaffar Ajaib | The Labour Party | 1,031 | 48.2% | Yes |
| Christine Bamigbola | Conservative Party | 802 | 37.5% | No |
| Edmonds J.E.J. | Green Party | 304 | 14.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Harjinder Kaur Minhas | The Labour Party | 1,204 | 52.4% | Yes |
| Christine Bamigbola | Conservative Party | 842 | 36.6% | No |
| Jonathan James | Independent | 127 | 5.5% | No |
| Edmonds J.E.J. | Green Party | 126 | 5.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Ted Plenty | The Labour Party | 929 | 42.9% | Yes |
| Frank Abe | Conservative Party | 810 | 37.4% | No |
| Neil Hodgson | UK Independence Party (UKIP) | 328 | 15.1% | No |
| Gary James Griffin | Liberal Democrats | 101 | 4.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Amarpreet Singh Dhaliwal | Conservative Party | 1,728 | 40.2% | Yes |
| Shabnum Sadiq | The Labour Party | 1,413 | 32.9% | No |
| Neil Hodgson | UK Independence Party (UKIP) | 830 | 19.3% | No |
| Gary James Griffin | Liberal Democrats | 290 | 6.7% | No |
| John George Barrow | English Democrats Party - Putting England First | 39 | 0.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Diana Coad | Conservative Party | 1,397 | 18.4% | Yes |
| Frank Abe | Conservative Party | 1,022 | 13.4% | Yes |
| Karnail Singh Sidhu | The Labour Party | 974 | 12.8% | Yes |
| Shabnum Sadiq | The Labour Party | 824 | 10.8% | No |
| Sonny Kaushal | Conservative Party | 776 | 10.2% | No |
| Hessam Raja | The Labour Party | 744 | 9.8% | No |
| Ged Johnson | UK Independence Party (UKIP) | 549 | 7.2% | No |
| James Sinclair | UK Independence Party (UKIP) | 543 | 7.1% | No |
| Adam Jarrett | UK Independence Party (UKIP) | 525 | 6.9% | No |
| Gary James Griffin | Liberal Democrats | 257 | 3.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Amrit Sandhu | The Labour Party | 685 | 40.3% | Yes |
| Peter Dale-Gough | Conservative Party | 683 | 40.2% | No |
| Michael Knight | UK Independence Party (UKIP) | 331 | 19.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Dale-Gough | Conservative Party | 1,198 | 53.6% | Yes |
| Karnail Singh Sidhu | The Labour Party | 907 | 40.5% | No |
| John O'Loughlin | Slough | 132 | 5.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Frank Abe | Conservative Party | 1,647 | 46.3% | Yes |
| Harjinder Kaur Minhas | The Labour Party | 1,522 | 42.8% | No |
| Angela Schofield | Independent | 386 | 10.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Peter Dale-Gough | Conservative Party | 899 | 43.2% | Yes |
| Rags Sandhu | The Labour Party | 656 | 31.5% | No |
| Neil Arnold | Independent | 528 | 25.3% | No |
