Westcotes, Leicester City Council
At the most recent election (11 December 2003), Unknown (Liberal Democrats) won Westcotes, with a majority of 199 votes.
- Area type
- ward
- Within
- Leicester City Council
- Elections recorded
- 8
- Recorded results
- 55
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Unknown | Liberal Democrats | 742 | 47.4% | Yes |
| Unknown | The Labour Party | 543 | 34.7% | No |
| Unknown | Conservative Party | 113 | 7.2% | No |
| Unknown | SOC LAB | 101 | 6.5% | No |
| Unknown | BNP | 66 | 4.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| C. Grundy | The Labour Party | 1,606 | 22.5% | Yes |
| M. Stagg | The Labour Party | 1,538 | 21.5% | Yes |
| A. Thompson | Conservative Party | 1,379 | 19.3% | No |
| B. Perks | Conservative Party | 1,374 | 19.2% | No |
| A. Linford | Lib/Sdp | 523 | 7.3% | No |
| K. Khanna | Lib/Sdp | 507 | 7.1% | No |
| B. Fewster | Green Party | 219 | 3.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M. Stagg | The Labour Party | 1,501 | 45.5% | Yes |
| L. Frankham | Conservative Party | 907 | 27.5% | No |
| A. Linford | Lib/Sdp | 756 | 22.9% | No |
| B. Fewster | Green Party | 134 | 4.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| C. Grundy | The Labour Party | 1,610 | 53.7% | Yes |
| T. Roberts | Conservative Party | 961 | 32% | No |
| G. Walker | Lib/Sdp | 356 | 11.9% | No |
| P. Dickinson | Ecol | 72 | 2.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| K. Khanna | The Labour Party | 1,771 | 26.5% | No |
| C. Grundy | The Labour Party | 1,767 | 26.4% | No |
| W. Page | Conservative Party | 1,178 | 17.6% | No |
| J. Greenhill | Conservative Party | 1,150 | 17.2% | No |
| C. Twelvetrees | Lib/Sdp | 425 | 6.4% | No |
| H. Cooper | Lib/Sdp | 398 | 6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| S. Phipps | Conservative Party | 3,185 | 15.4% | Yes |
| W. Page | Conservative Party | 3,135 | 15.1% | Yes |
| H. Sowden | Conservative Party | 3,133 | 15.1% | Yes |
| R. Trewick | The Labour Party | 2,977 | 14.4% | No |
| J. Higgins | The Labour Party | 2,836 | 13.7% | No |
| H. Ratoo | The Labour Party | 2,634 | 12.7% | No |
| G. Walker | LIB | 1,197 | 5.8% | No |
| K. Khanna | Independent | 662 | 3.2% | No |
| P. Cartwright | NF | 344 | 1.7% | No |
| A. Gresham | NF | 299 | 1.4% | No |
| G. Bassett | NF | 293 | 1.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Page | Conservative Party | 2,347 | 17.3% | No |
| B. Peach | Conservative Party | 2,286 | 16.9% | No |
| H. Sowden | Conservative Party | 2,273 | 16.8% | No |
| N. Astley | The Labour Party | 1,639 | 12.1% | No |
| D. Mason | The Labour Party | 1,634 | 12.1% | No |
| F. Riley | The Labour Party | 1,594 | 11.8% | No |
| M. Newcombe | NF | 635 | 4.7% | No |
| F. May | NF | 614 | 4.5% | No |
| I. Stubbs | NF | 527 | 3.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Grundy | The Labour Party | 1,895 | 15.4% | No |
| N. Astley | The Labour Party | 1,872 | 15.2% | No |
| S. Moore | Conservative Party | 1,805 | 14.7% | No |
| J. Jordan | The Labour Party | 1,797 | 14.6% | No |
| H. Sowden | Conservative Party | 1,791 | 14.6% | No |
| G. Page | Conservative Party | 1,772 | 14.4% | No |
| S. Williams | NF | 474 | 3.9% | No |
| D. Arnull | NF | 445 | 3.6% | No |
| K. Yates | NF | 444 | 3.6% | No |
