Before (end of 1975)
Not known.
After (end of 1976)
Not known.
Ward results
Ward 13 seats · turnout 44.3%
| M. Gimblett | LIB | 1,603 |
| H. Richards | Independent | 1,520 |
| E. Lloyd | LIB | 1,382 |
| R. Palmer | Labour | 1,280 |
| D. Thomas | Labour | 1,113 |
| N. Price | Labour | 889 |
Ward 103 seats · turnout 45.7%
| E. Thomas | Labour | 1,962 |
| D. Lewis | Labour | 1,734 |
| D. Thomas | Labour | 1,683 |
| H. Davies | Plaid Cymru - The Party of Wales | 875 |
| O. Jonnes | LIB | 852 |
| B. Lane | Plaid Cymru - The Party of Wales | 761 |
| L. Edington | LIB | 627 |
Ward 113 seats · turnout 44.3%
| S. Davie | Labour | 2,230 |
| T. Morris | RATE | 2,193 |
| E. Morgan | Labour | 2,135 |
| C. McLoughlin | Labour | 1,644 |
Ward 23 seats · turnout 42.3%
| W. Jones | Labour | 1,198 |
| R. Peregine | Labour | 1,110 |
| D. Jones | Labour | 1,057 |
| W. Williams | LIB | 746 |
| C. Rosser | LIB | 704 |
| W. Bates | LIB | 576 |
| P. Davies | Plaid Cymru - The Party of Wales | 489 |
| D. Thomas | Plaid Cymru - The Party of Wales | 439 |
| W. Davies | Plaid Cymru - The Party of Wales | 415 |
Ward 33 seats · turnout 38.8%
| T. Thomas | Labour | 1,364 |
| D. Williams | Labour | 1,020 |
| T. Evans | Labour | 1,012 |
| J. Hill | Ind Lab | 976 |
| D. Phillips | LIB | 687 |
| E. Clarke | LIB | 629 |
Ward 43 seats · turnout 41.4%
| W. Griffiths | Labour | 936 |
| T. Roberts | Independent | 849 |
| G. Rees | Labour | 789 |
| L. Hickman | Labour | 788 |
| R. Bates | LIB | 624 |
| H. Owens | LIB | 554 |
Ward 53 seats · turnout 42.5%
| G. Jones | Labour | 1,506 |
| H. Howells | Independent | 1,220 |
| H. Hughes | Labour | 1,114 |
| F. Owens | Labour | 1,098 |
| D. Morgan | Independent | 638 |
Ward 63 seats · turnout 41.8%
| R. James | Labour | 1,286 |
| D. George | Independent | 1,128 |
| G. Thomas | Independent | 1,005 |
| A. Phillips | Labour | 859 |
| M. Clement | Plaid Cymru - The Party of Wales | 424 |
| Howells S. | Labour | 393 |
| R. Williams | Plaid Cymru - The Party of Wales | 353 |
| E. Morgan | Plaid Cymru - The Party of Wales | 322 |
Ward 73 seats · turnout 39.4%
| L. Davies | Plaid Cymru - The Party of Wales | 1,577 |
| R. Lewis | Labour | 1,408 |
| E. Bowen | Plaid Cymru - The Party of Wales | 1,349 |
| G. Jones | Labour | 1,336 |
| F. Davies | Plaid Cymru - The Party of Wales | 1,266 |
Ward 83 seats · turnout 33.7%
| A. Bowen | Labour | 1,409 |
| L. McDonag | Labour | 1,392 |
| H. Evans | Labour | 1,280 |
| J. Thomas | LIB | 987 |
| W. Hopkin | Plaid Cymru - The Party of Wales | 840 |
| V. Evans | LIB | 773 |
| J. Jones | LIB | 758 |
| R. Hitchon | COMM | 381 |
Ward 93 seats · turnout 34.8%
| W. Thomas | Labour | 1,295 |
| W. Jenkins | Labour | 1,168 |
| E. Thomas | Labour | 1,079 |
| I. Buckley | LIB | 568 |
