Easton, Avon
At the most recent election (6 May 1993), no winner is recorded won Easton on a turnout of 42.07%.
- Area type
- ward
- Within
- Avon
- Elections recorded
- 4
- Recorded results
- 17
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Smith M.. | Liberal Democrats | 1,685 | 52.7% | No |
| J. Nicholson | The Labour Party | 1,305 | 40.8% | No |
| I. Vickery | Conservative Party | 207 | 6.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Singh | The Labour Party | 1,889 | 51.8% | Yes |
| J. Freeman | Liberal Democrats | 1,081 | 29.7% | No |
| S. Hennighan | Conservative Party | 477 | 13.1% | No |
| A. Moore | Green Party | 198 | 5.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E. Jones | The Labour Party | 2,021 | 46.6% | Yes |
| G. Hopkins | Lib/Sdp | 1,711 | 39.4% | No |
| I. Millard | Conservative Party | 539 | 12.4% | No |
| Q. Isaac | COMM | 40 | 0.9% | No |
| A. Clarke | Ecol | 30 | 0.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Skeates | The Labour Party | 1,555 | 43% | Yes |
| S. Comer | LIB | 1,521 | 42.1% | No |
| R. Paternoster | Conservative Party | 454 | 12.6% | No |
| D. Esbester | COMM | 52 | 1.4% | No |
| P. Tonkin | Ecol | 35 | 1% | No |
