Nar Valley, Breckland
At the most recent election (4 May 2023), Peter Samuel Wilkinson (Conservative Party) won Nar Valley, with a majority of 170 votes on a turnout of 32.53%.
- Area type
- ward
- Within
- Breckland
- Elections recorded
- 15
- Recorded results
- 25
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Peter Samuel Wilkinson | Conservative Party | 455 | 61.5% | Yes |
| Cliff Wilson | The Labour Party | 285 | 38.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Peter Wilkinson | Conservative Party | 496 | 74.6% | Yes |
| Victor Peters | The Labour Party | 169 | 25.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Peter Wilkinson | Conservative Party | 816 | 60.5% | Yes |
| David James Ellis Williams | UK Independence Party (UKIP) | 532 | 39.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Dave Williams | Conservative Party | 469 | 58.6% | Yes |
| Anna Hamilton | UK Independence Party (UKIP) | 332 | 41.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Dave Williams | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| David Wiliams | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Williams | Conservative Party | 361 | 56.9% | No |
| P. Crate | The Labour Party | 274 | 43.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Boddy | The Labour Party | 0 | — | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Boddy | The Labour Party | 0 | — | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| — | The Labour Party | 299 | 54.7% | Yes |
| — | Conservative Party | 248 | 45.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M. Boddy | The Labour Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M. Boddy | The Labour Party | 479 | 55.2% | No |
| T. Hawkins | Independent | 389 | 44.8% | No |
