Leek South, Staffordshire
At the most recent election (1 May 2025), Sonny Rooney Edwards (Reform UK) won Leek South, with a majority of 68 votes on a turnout of 40.04%.
- Area type
- ward
- Within
- Staffordshire
- Elections recorded
- 10
- Recorded results
- 35
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Sonny Rooney Edwards | Reform UK | 1,452 | 32.1% | Yes |
| Charlotte Jean Scott Atkins | The Labour Party | 1,384 | 30.6% | No |
| Joseph Porter | Conservative Party | 1,319 | 29.1% | No |
| Judith Rutnam | Green Party | 209 | 4.6% | No |
| Christopher William Rank | Liberal Democrats | 112 | 2.5% | No |
| Roy Alan James Molson | Independent | 51 | 1.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Charlotte Jean Scott Atkins | The Labour Party | 2,132 | 57.4% | Yes |
| Jo Cox | Conservative Party | 1,413 | 38% | No |
| Roy William Gregg | Liberal Democrats | 172 | 4.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Charlotte Atkins | The Labour Party | 2,204 | 55% | Yes |
| Gail Karen Lynn Lockett | Conservative Party | 1,465 | 36.6% | No |
| Lee Jagger | Liberal Democrats | 182 | 4.5% | No |
| Mike Jones | Green Party | 155 | 3.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Charlotte Atkins | The Labour Party | 1,376 | 52.7% | Yes |
| Alex Povey | UK Independence Party (UKIP) | 1,132 | 43.3% | No |
| Jason Banks | Independent | 104 | 4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Neal Podmore | Conservative Party | 725 | 27.3% | Yes |
| Alex Povey | UK Independence Party (UKIP) | 556 | 20.9% | No |
| Margaret Lovatt | The Labour Party | 432 | 16.2% | No |
| John Fisher | Liberal Democrats | 419 | 15.8% | No |
| Philip Wood | Moorlnds | 336 | 12.6% | No |
| Bill Cawley | Independent | 192 | 7.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| V. Ivers | The Labour Party | 1,330 | 44% | No |
| W Logan | Conservative Party | 1,025 | 33.9% | No |
| Karen Oliver | Liberal Democrats | 349 | 11.5% | No |
| J Cooper | RATE | 320 | 10.6% | No |
| Stoke | On Trent | 0 | 0% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| V. Ivers | The Labour Party | 1,760 | 50.5% | No |
| K. Rushton | Conservative Party | 1,722 | 49.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| K. Rushton | Conservative Party | 1,764 | 50.8% | No |
| J. Plant | The Labour Party | 1,708 | 49.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Goodwin | Conservative Party | 2,256 | 68.8% | No |
| J. Levitt | The Labour Party | 1,021 | 31.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Goodwin | Conservative Party | 1,523 | 52.2% | No |
| J. Levitt | The Labour Party | 1,397 | 47.8% | No |
