Warnell, Allerdale
At the most recent election (1 May 2019), Tony Annison (Conservative Party) won Warnell, with a majority of 233 votes on a turnout of 40.39%.
- Area type
- ward
- Within
- Allerdale
- Elections recorded
- 15
- Recorded results
- 27
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Tony Annison | Conservative Party | 374 | 60.5% | Yes |
| Bill Goldsmith | The Labour Party | 141 | 22.8% | No |
| Charles Arthur Alfred Miles | Liberal Democrats | 103 | 16.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Duncan Fairbairn | Conservative Party | 790 | 66.6% | Yes |
| Ben Grogan | Green Party | 207 | 17.5% | No |
| John Stanyer | UK Independence Party (UKIP) | 189 | 15.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Duncan Fairbairn | Conservative Party | 679 | 75.8% | Yes |
| Eric Wright | The Labour Party | 217 | 24.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Duncan Fairbairn | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Duncan Fairbairn | Conservative Party | 357 | 63.5% | Yes |
| Agnes Martin | Liberal Democrats | 205 | 36.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Martin | Liberal Democrats | 378 | 70.8% | Yes |
| P Krebs | The Labour Party | 156 | 29.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Martin | Liberal Democrats | 1,907 | 52.2% | No |
| B. Whitaker | Conservative Party | 1,744 | 47.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Hutchinson | Liberal Democrats | 477 | 81.7% | Yes |
| E Routledge | The Labour Party | 107 | 18.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D Hutchinson | LIB | 1,101 | 58.2% | Yes |
| A. Richardson | Conservative Party | 790 | 41.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Hutchinson | Liberal Democrats | 381 | 53.2% | No |
| D. Smith | Independent | 335 | 46.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| L. Jefferson | Independent | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| L. Jefferson | Independent | 0 | — | Yes |
