Fordham Villages, East Cambridgeshire
At the most recent election (7 May 2015), Julia Huffer (Conservative Party) and Josh Schumann (Conservative Party) won Fordham Villages, with a majority of 818 votes on a turnout of 67.6%.
- Area type
- ward
- Within
- East Cambridgeshire
- Elections recorded
- 10
- Recorded results
- 34
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Julia Huffer | Conservative Party | 1,295 | 36.2% | Yes |
| Josh Schumann | Conservative Party | 1,134 | 31.7% | Yes |
| Anthea Maybury | Liberal Democrats | 316 | 8.8% | No |
| Reuben Smith | The Labour Party | 311 | 8.7% | No |
| Karen Relton | Liberal Democrats | 274 | 7.7% | No |
| Debra Toulmin | The Labour Party | 248 | 6.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Michael Allan | Conservative Party | 664 | 33.8% | Yes |
| Josh Schumann | Conservative Party | 535 | 27.2% | Yes |
| Charles Richmond | Liberal Democrats | 439 | 22.3% | No |
| David Griffiths | Liberal Democrats | 327 | 16.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Abbott | Liberal Democrats | 542 | 29.8% | Yes |
| Michael Allan | Liberal Democrats | 477 | 26.3% | Yes |
| Morris | Conservative Party | 407 | 22.4% | No |
| Gardner | Conservative Party | 391 | 21.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Reginald Abbott | Liberal Democrats | 527 | 43.1% | Yes |
| Michael Allan | Liberal Democrats | 401 | 32.8% | Yes |
| Chris Morris | Conservative Party | 296 | 24.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Abbott | Liberal Democrats | 662 | 43.2% | No |
| M Hancock | Liberal Democrats | 485 | 31.6% | No |
| L. Neal | Independent | 290 | 18.9% | No |
| P Scott | The Labour Party | 97 | 6.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| — | Liberal Democrats | 531 | 84.2% | Yes |
| — | Conservative Party | 70 | 11.1% | No |
| — | Independent | 30 | 4.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| B. Bugg | Independent | 0 | — | No |
| L. Neal | Independent | 0 | — | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Newport | Independent | 653 | 35.5% | Yes |
| L. Neal | Independent | 620 | 33.8% | Yes |
| B. Bugg | Independent | 283 | 15.4% | No |
| J. Sankey | The Labour Party | 281 | 15.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| L. Neal | Independent | 0 | — | Yes |
| J. Newport | Ind Con | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Newport | Ind Con | 0 | — | Yes |
| L. Neal | Independent | 0 | — | Yes |
