Ullesthorpe, Harborough
At the most recent election (4 May 2023), Rosita Page (Conservative Party) won Ullesthorpe, with a majority of 293 votes on a turnout of 39.61%.
- Area type
- ward
- Within
- Harborough
- Elections recorded
- 11
- Recorded results
- 24
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Rosita Page | Conservative Party | 517 | 55.7% | Yes |
| Iain Millington | The Labour Party | 224 | 24.1% | No |
| John Gurnett | Liberal Democrats | 109 | 11.7% | No |
| Sarah Helen Nimmo | Green Party | 78 | 8.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Rosita Page | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Rosita Page | Conservative Party | 909 | 67.9% | Yes |
| Nicholas Stanhope | The Labour Party | 229 | 17.1% | No |
| David Ashley | UK Independence Party (UKIP) | 201 | 15% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Rosita Page | Conservative Party | 691 | 76.6% | Yes |
| Nicholas Stanhope | The Labour Party | 211 | 23.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Rosita Page | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Rosita Page | Conservative Party | 494 | 70.7% | Yes |
| Gordon Cheverton | The Labour Party | 205 | 29.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Page | Conservative Party | 327 | 51.3% | No |
| G. Cheverton | The Labour Party | 311 | 48.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Cheverton | The Labour Party | 431 | 60% | No |
| J. Mattock | Conservative Party | 287 | 40% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R Freelove | Independent | 282 | 55.5% | Yes |
| E Dennis | The Labour Party | 153 | 30.1% | No |
| M Body | Independent | 73 | 14.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Freelove | Lib/Sdp | 515 | 52.7% | No |
| P. Smith | Conservative Party | 462 | 47.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Freelove | Lib/Sdp | 462 | 55.2% | No |
| J. Mattock | Conservative Party | 375 | 44.8% | No |
