MENDIP, Bath & North East Somerset
At the most recent election (3 July 2025), Simon James McCombe (Liberal Democrats) won MENDIP, with a majority of 305 votes on a turnout of 37%.
- Area type
- ward
- Within
- Bath & North East Somerset
- Elections recorded
- 6
- Recorded results
- 28
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Simon James McCombe | Liberal Democrats | 496 | 57.1% | Yes |
| Stuart Michael Ball | Reform UK | 191 | 22% | No |
| Jon Elford | Conservative Party | 84 | 9.7% | No |
| Charles Harrison Fenn | Green Party | 57 | 6.6% | No |
| Martin Edward Burton | The Labour Party | 40 | 4.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| David John Wood | Liberal Democrats | 824 | 75.3% | Yes |
| Jon Elford | Conservative Party | 179 | 16.4% | No |
| Charles Harrison Fenn | Green Party | 50 | 4.6% | No |
| Jo Thorne | The Labour Party | 41 | 3.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| David John Wood | Liberal Democrats | 806 | 67% | Yes |
| Tim Warren | Conservative Party | 338 | 28.1% | No |
| Howard Ian Simpson | The Labour Party | 59 | 4.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Tim Warren | Conservative Party | 1,034 | 63.8% | Yes |
| Michael Jay | Green Party | 344 | 21.2% | No |
| Benjamin Goldstrom | Liberal Democrats | 242 | 14.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J Lewis | Liberal Democrats | 464 | 15% | No |
| Tim Warren | Conservative Party | 418 | 13.5% | Yes |
| S Steel | Conservative Party | 396 | 12.8% | No |
| Robin Maggs | Conservative Party | 379 | 12.2% | No |
| Matthew Livsey | The Labour Party | 366 | 11.8% | No |
| D. Knapton | Liberal Democrats | 296 | 9.6% | No |
| A Jovcic-Sas | The Labour Party | 285 | 9.2% | No |
| Julie Moorshead | Independent | 238 | 7.7% | No |
| Nicholas Ajderian | The Labour Party | 153 | 4.9% | No |
| Andy Wait | Liberal Democrats | 102 | 3.3% | No |
| Midsomer | Norton North | 0 | 0% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| T. Rees-Mogg | Conservative Party | 363 | 54.3% | No |
| H. Ajderian | The Labour Party | 306 | 45.7% | No |
