Astwell, South Northamptonshire
At the most recent election (21 June 2018), Paul Henry Wiltshire (Conservative Party) won Astwell, with a majority of 223 votes.
- Area type
- ward
- Within
- South Northamptonshire
- Elections recorded
- 13
- Recorded results
- 20
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Paul Henry Wiltshire | Conservative Party | 319 | 76.9% | Yes |
| Richard Edward Solesbury-Timms | The Labour Party | 96 | 23.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Simon Marinker | Conservative Party | 937 | 77.8% | Yes |
| David Toman | The Labour Party | 268 | 22.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Robin Digby | Conservative Party | 700 | 83.6% | Yes |
| David Austin | Liberal Democrats | 137 | 16.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Robin Digby | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Robin Digby | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Digby | Conservative Party | 399 | 63% | No |
| P Pettit | Liberal Democrats | 234 | 37% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| P Pettit | Liberal Democrats | 341 | 51.7% | Yes |
| A. Brookhouse | Conservative Party | 319 | 48.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Brookhouse | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Brookhouse | Conservative Party | 347 | 56.6% | No |
| A. Howes | Lib/Sdp | 266 | 43.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Woodhouse | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Brookhouse | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Brookhouse | Conservative Party | 0 | — | Yes |
