Andover West, Hampshire
At the most recent election (7 May 2026), Christopher David Donnelly (Conservative Party) won Andover West, with a majority of 480 votes on a turnout of 41.88%.
- Area type
- ward
- Within
- Hampshire
- Elections recorded
- 7
- Recorded results
- 30
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Christopher David Donnelly | Conservative Party | 2,220 | 37.2% | Yes |
| Harry Sheffield | Reform UK | 1,740 | 29.2% | No |
| Robin Hughes | Liberal Democrats | 1,200 | 20.1% | No |
| Alan Wright | Green Party | 551 | 9.2% | No |
| Philippa Jane Roll | The Labour Party | 254 | 4.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Christopher David Donnelly | Conservative Party | 2,710 | 56.8% | Yes |
| Luigi Stefano John Gregori | Liberal Democrats | 1,079 | 22.6% | No |
| Judith Elizabeth Cole | The Labour Party | 596 | 12.5% | No |
| David Coole | Andover Independents Party | 225 | 4.7% | No |
| Norman Henry Richard Woods | UK Independence Party (UKIP) | 114 | 2.4% | No |
| Seem Alsasa | Hampshire Independents | 46 | 1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Zilliah Helena Brooks | Conservative Party | 2,745 | 55.8% | Yes |
| Luigi Stefano John Gregori | Liberal Democrats | 970 | 19.7% | No |
| Andy Fitchet | The Labour Party | 714 | 14.5% | No |
| Norman Henry Richard Woods | UK Independence Party (UKIP) | 488 | 9.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Zilliah Helena Brooks | Conservative Party | 5,208 | 57.5% | Yes |
| Christine Forrester | UK Independence Party (UKIP) | 1,846 | 20.4% | No |
| Michael Mumford | The Labour Party | 1,304 | 14.4% | No |
| Dean Marriner | Green Party | 698 | 7.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Patricia West | Conservative Party | 1,886 | 45.6% | Yes |
| Norman Henry Richard Woods | UK Independence Party (UKIP) | 1,590 | 38.4% | No |
| Alan Cotter | The Labour Party | 388 | 9.4% | No |
| Katherine Anne Bird | Liberal Democrats | 276 | 6.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Patricia West | Conservative Party | 3,178 | 62.2% | Yes |
| Janis Sadler | UK Independence Party (UKIP) | 905 | 17.7% | No |
| Josie Msonthi | Liberal Democrats | 700 | 13.7% | No |
| Dick Wan | The Labour Party | 323 | 6.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Patricia West | Conservative Party | 4,492 | 54.7% | Yes |
| Peter Wilson | Liberal Democrats | 2,045 | 24.9% | No |
| Alan Cotter | The Labour Party | 1,672 | 20.4% | No |
