Whetstone, Blaby
At the most recent election (6 May 1999), no winner is recorded won Whetstone on a turnout of 26.96%.
- Area type
- ward
- Within
- Blaby
- Elections recorded
- 8
- Recorded results
- 17
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Pullen | Conservative Party | 713 | 59.2% | No |
| M. Bounds | The Labour Party | 347 | 28.8% | No |
| B. Ridley | Liberal Democrats | 145 | 12% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Pullen | Conservative Party | 643 | 52% | No |
| M. Bounds | The Labour Party | 594 | 48% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Pullen | Conservative Party | 828 | 69.1% | No |
| M. Bounds | The Labour Party | 371 | 30.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Pullen | Conservative Party | 832 | 71.7% | No |
| J. Songhurst | Lib/Sdp | 198 | 17.1% | No |
| R. Withill | The Labour Party | 130 | 11.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Pullen | Conservative Party | 655 | 76.9% | No |
| M. Bounds | The Labour Party | 197 | 23.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Pullen | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Pullen | Conservative Party | 578 | 57.2% | No |
| V. Harrison | Independent | 432 | 42.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Pullen | Conservative Party | 245 | 50.1% | No |
| V. Harrison | Independent | 244 | 49.9% | No |
