North Whetstone, Blaby
At the most recent election (4 May 2023), Mark Jackson (Conservative Party) and Sue Findlay (Conservative Party) won North Whetstone, with a majority of 107 votes on a turnout of 23.14%.
- Area type
- ward
- Within
- Blaby
- Elections recorded
- 7
- Recorded results
- 34
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Mark Jackson | Conservative Party | 390 | 21% | Yes |
| Sue Findlay | Conservative Party | 385 | 20.7% | Yes |
| Ande Savage | Liberal Democrats | 278 | 15% | No |
| Michael Robert Bounds | The Labour Party | 267 | 14.4% | No |
| Lisa Jane Pendery-Hunt | The Labour Party | 241 | 13% | No |
| Glynn Derek Smith | Liberal Democrats | 233 | 12.5% | No |
| Danuta Bernadette Jeeves | Reform UK | 63 | 3.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Sharon Coe | Conservative Party | 541 | 31.7% | Yes |
| Mark Jackson | Conservative Party | 474 | 27.8% | Yes |
| Michael Robert Bounds | The Labour Party | 238 | 13.9% | No |
| Stephen James Cooper | The Labour Party | 195 | 11.4% | No |
| John Richard Culshaw | Independent | 135 | 7.9% | No |
| Danuta Bernadette Jeeves | Independent | 125 | 7.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Sharon Coe | Conservative Party | 1,492 | 38% | Yes |
| Mark Jackson | Conservative Party | 1,249 | 31.8% | Yes |
| Michael Robert Bounds | The Labour Party | 759 | 19.3% | No |
| Paul Kennedy | The Labour Party | 425 | 10.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Karl Coles | Conservative Party | 969 | 42.4% | Yes |
| Anthony Greenwood | Conservative Party | 567 | 24.8% | Yes |
| Michael Robert Bounds | The Labour Party | 467 | 20.4% | No |
| Paul Kennedy | The Labour Party | 282 | 12.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Karl Coles | Conservative Party | 654 | 41.1% | Yes |
| John Kenney | Independent | 539 | 33.9% | Yes |
| Michael Robert Bounds | The Labour Party | 226 | 14.2% | No |
| David Leslie Breese | Liberal Democrats | 172 | 10.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Unknown | Conservative Party | 298 | 45.2% | Yes |
| Unknown | Liberal Democrats | 265 | 40.2% | No |
| Unknown | The Labour Party | 96 | 14.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Anna Pullen | Conservative Party | 442 | 29.5% | Yes |
| John Kenney | Independent | 411 | 27.4% | Yes |
| Les Phillimore | Conservative Party | 231 | 15.4% | No |
| Michael Robert Bounds | The Labour Party | 180 | 12% | No |
| Jeannine Songhurst | Liberal Democrats | 132 | 8.8% | No |
| Ann Morris | Liberal Democrats | 104 | 6.9% | No |
