Monmouthshire, Wales
At the Local Elections 2022 (5 May 2022), 47 seats on Monmouthshire were filled: The Labour Party 22, Conservative Party 19, Independent 5 and Green Party 1. The Labour Party won the most seats contested.
- Area type
- local authority
- Within
- Wales
- Elections recorded
- 0
- Wards / divisions
- 71
| Election | Date | Seats won by party |
|---|---|---|
| Local by-elections 24 Oct 2024 | 24 October 2024 | Conservative Party 1 |
| Local by-elections 20 Oct 2022 | 20 October 2022 | Conservative Party 1 |
| Local Elections 2022 | 5 May 2022 | The Labour Party 22, Conservative Party 19, Independent 5, Green Party 1 |
| Local by-elections 01 Apr 2021 | 1 April 2021 | Conservative Party 1 |
| Local Elections 2017 | 4 May 2017 | Conservative Party 25, The Labour Party 10, Independent 5, Liberal Democrats 3 |
| Local Elections 2012 | 3 May 2012 | Conservative Party 19, The Labour Party 11, Independent 10, Liberal Democrats 3 |
| Local Elections 2008 | 1 May 2008 | Conservative Party 24, The Labour Party 7, Liberal Democrats 4, Independent 1 |
| Local Elections 2004 | 10 June 2004 | Conservative Party 23, The Labour Party 9, Independent 5, Liberal Democrats 4, PC 2 |
| Local by-elections 11 Jul 2002 | 11 July 2002 | The Labour Party 1 |
| Local by-elections 27 Jun 2002 | 27 June 2002 | Liberal Democrats 1 |
| Local by-elections 01 Mar 2001 | 1 March 2001 | Conservative Party 1 |
| Local Elections 1999 | 6 May 1999 | The Labour Party 22, Conservative Party 19, Independent 4, Liberal Democrats 1 |
| Local by-elections 02 Jul 1998 | 2 July 1998 | The Labour Party 1 |
| Local by-elections 02 Apr 1998 | 2 April 1998 | Conservative Party 1 |
| Local by-elections 06 Nov 1997 | 6 November 1997 | Conservative Party 1 |
