Humberstone, Leicester
At the most recent election (6 May 1999), J. Mugglestone (Conservative Party) and R. Scuplak (Conservative Party) won Humberstone, with a majority of 852 votes.
- Area type
- ward
- Within
- Leicester
- Elections recorded
- 8
- Recorded results
- 49
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Mugglestone | Conservative Party | 1,647 | 30.2% | Yes |
| R. Scuplak | Conservative Party | 1,622 | 29.7% | Yes |
| R Gavriel-White | The Labour Party | 770 | 14.1% | No |
| A. Woods | The Labour Party | 762 | 14% | No |
| C. Box | Liberal Democrats | 254 | 4.7% | No |
| D. Gillman | Liberal Democrats | 229 | 4.2% | No |
| J. Elista | Green Party | 94 | 1.7% | No |
| M Frankland | Green Party | 79 | 1.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Skuplak | Conservative Party | 1,572 | 30.9% | Yes |
| J. Mugglestone | Conservative Party | 1,568 | 30.8% | Yes |
| R Thomas | The Labour Party | 797 | 15.7% | No |
| A. Russell | The Labour Party | 795 | 15.6% | No |
| R Skilton | Liberal Democrats | 178 | 3.5% | No |
| M Frankland | Green Party | 94 | 1.8% | No |
| J Elisita | Green Party | 82 | 1.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Mugglestone | Conservative Party | 1,589 | 29.3% | Yes |
| R. Scuplak | Conservative Party | 1,531 | 28.2% | Yes |
| R Gavriel-White | The Labour Party | 996 | 18.3% | No |
| R Thomas | The Labour Party | 981 | 18.1% | No |
| R Skilton | Liberal Democrats | 224 | 4.1% | No |
| A. Stocker | Green Party | 111 | 2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| — | Conservative Party | 2,314 | 70.7% | Yes |
| — | The Labour Party | 691 | 21.1% | No |
| — | Liberal Democrats | 267 | 8.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Parson | Conservative Party | 1,785 | 54.5% | Yes |
| K. Chouhan | The Labour Party | 1,122 | 34.3% | No |
| G Gray | Liberal Democrats | 271 | 8.3% | No |
| M Frankland | Green Party | 97 | 3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| — | Conservative Party | 1,747 | 53% | Yes |
| — | The Labour Party | 1,054 | 32% | Yes |
| — | Liberal Democrats | 364 | 11% | No |
| — | Green Party | 131 | 4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Mugglestone | Conservative Party | 1,747 | 27.3% | Yes |
| R. Scuplak | Conservative Party | 1,698 | 26.5% | Yes |
| S. Chapman | The Labour Party | 1,054 | 16.5% | No |
| F. Kerr | The Labour Party | 949 | 14.8% | No |
| R. Guy | Liberal Democrats | 364 | 5.7% | No |
| J. Gutteridge | Liberal Democrats | 338 | 5.3% | No |
| J. Elisita | Green Party | 131 | 2% | No |
| M Frankland | Green Party | 122 | 1.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A Padmore | The Labour Party | 2,226 | 15.7% | Yes |
| Angela Gratrix | The Labour Party | 2,045 | 14.4% | No |
| Derek Fryett | The Labour Party | 2,039 | 14.4% | Yes |
| William Cox | Conservative Party | 1,920 | 13.5% | No |
| L Cadmore | Conservative Party | 1,790 | 12.6% | No |
| Simon Dennis Phipps | Conservative Party | 1,753 | 12.4% | No |
| B Calver | NF | 881 | 6.2% | No |
| T Verity | NF | 791 | 5.6% | No |
| J Potter | NF | 748 | 5.3% | No |
