Gorton North, Manchester
At the most recent election (5 May 2016), Afia Kamal (The Labour Party) won Gorton North, with a majority of 1,115 votes on a turnout of 25.32%.
- Area type
- ward
- Within
- Manchester
- Elections recorded
- 33
- Recorded results
- 150
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Afia Kamal | The Labour Party | 1,743 | 61% | Yes |
| Katie Elizabeth Fanning | UK Independence Party (UKIP) | 628 | 22% | No |
| Andrew Thomas Hickey | Liberal Democrats | 194 | 6.8% | No |
| Phelim Rowe | Conservative Party | 161 | 5.6% | No |
| Karl Peter Marx Wardlaw | Green Party | 131 | 4.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Hughes | The Labour Party | 3,851 | 76.7% | Yes |
| Luke Aidan Dyks | Conservative Party | 591 | 11.8% | No |
| Karl Peter Marx Wardlaw | Green Party | 469 | 9.3% | No |
| Tony Harper | TUSC | 110 | 2.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Nilofar Siddiqi | The Labour Party | 2,016 | 62.1% | Yes |
| Karl Peter Marx Wardlaw | Green Party | 516 | 15.9% | No |
| Andrew Thomas Hickey | Liberal Democrats | 428 | 13.2% | No |
| John Wadsworth-Ladkin | Conservative Party | 287 | 8.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Afia Kamal | The Labour Party | 1,478 | 53% | Yes |
| Jackie Pearcey | Liberal Democrats | 987 | 35.4% | No |
| Karl Peter Marx Wardlaw | Green Party | 187 | 6.7% | No |
| Abiodun Opesan | Conservative Party | 101 | 3.6% | No |
| Andres Mendoza | Independent | 38 | 1.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Hughes | The Labour Party | 2,001 | 61.1% | Yes |
| Wendy Helsby | Liberal Democrats | 965 | 29.5% | No |
| Karl Peter Marx Wardlaw | Green Party | 157 | 4.8% | No |
| Yemi Komolafe | Conservative Party | 150 | 4.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Nilofar Siddiq | The Labour Party | 2,356 | 46.3% | Yes |
| Rob Copeland | Liberal Democrats | 2,046 | 40.2% | No |
| Jean Mee | Conservative Party | 475 | 9.3% | No |
| Karl Peter Marx Wardlaw | Green Party | 213 | 4.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Jackie Pearcey | Liberal Democrats | 1,468 | 48.7% | Yes |
| John Hughes | The Labour Party | 1,156 | 38.3% | No |
| Jane Percival | Conservative Party | 242 | 8% | No |
| Karl Peter Marx Wardlaw | Green Party | 150 | 5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Wendy Helsby | Liberal Democrats | 1,753 | 52.3% | Yes |
| John Hughes | The Labour Party | 1,365 | 40.7% | No |
| Joyce Kaye | Conservative Party | 126 | 3.8% | No |
| Rachel Helen Wilson | Green Party | 107 | 3.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Nilofar Siddiqi | The Labour Party | 1,244 | 39.7% | Yes |
| Bernadette Newing | Liberal Democrats | 1,132 | 36.1% | No |
| Allan Grafton | Independent | 465 | 14.8% | No |
| Paul Ainscough | Conservative Party | 144 | 4.6% | No |
| Rachel Helen Wilson | Green Party | 78 | 2.5% | No |
| Della Hughes | Independent | 72 | 2.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Jacqueline Pearcey | Liberal Democrats | 1,578 | 17.4% | Yes |
| Wendy Helsby | Liberal Democrats | 1,491 | 16.4% | Yes |
| Bernadette Newing | Liberal Democrats | 1,399 | 15.4% | Yes |
| Allan Grafton | The Labour Party | 1,326 | 14.6% | No |
| Julie Reid | The Labour Party | 1,227 | 13.5% | No |
| Louis Hughes | The Labour Party | 1,180 | 13% | No |
| David Blinston | Conservative Party | 271 | 3% | No |
| Paul Kirkpatrick Mostyn | Conservative Party | 217 | 2.4% | No |
| Wesley Roche | Conservative Party | 199 | 2.2% | No |
| Rachel Harper | Green Party | 177 | 2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Jacqueline Pearcey | Liberal Democrats | 1,155 | 50.7% | Yes |
| Allan Grafton | The Labour Party | 842 | 36.9% | No |
| Lisa-Ann Boardman | Conservative Party | 223 | 9.8% | No |
| Victoria Bodgers | Green Party | 60 | 2.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Wendy Helsby | Liberal Democrats | 1,341 | 51% | Yes |
| Richard Unwin | The Labour Party | 958 | 36.4% | No |
| Lisa-Ann Boardman | Conservative Party | 250 | 9.5% | No |
| J. Martin | SA | 43 | 1.6% | No |
| Roisin MacDowell | Green Party | 38 | 1.4% | No |
