Sudbury Court, Brent
At the most recent election (7 May 1998), G. Fiegel (Conservative Party) and V. Howells (Conservative Party) won Sudbury Court, with a majority of 63 votes on a turnout of 32.5%.
- Area type
- ward
- Within
- Brent
- Elections recorded
- 7
- Recorded results
- 41
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Fiegel | Conservative Party | 985 | 25.5% | Yes |
| V. Howells | Conservative Party | 927 | 24% | Yes |
| M. Finnegan | The Labour Party | 864 | 22.3% | No |
| D. Kafka | The Labour Party | 768 | 19.9% | No |
| S. Lorber | Liberal Democrats | 175 | 4.5% | No |
| A. Johnston | Liberal Democrats | 149 | 3.9% | No |
| Results | Independent | 0 | 0% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Fiegel | Conservative Party | 1,269 | 30.8% | Yes |
| V. Howells | Conservative Party | 1,260 | 30.5% | Yes |
| R Lawton | The Labour Party | 598 | 14.5% | No |
| K Murphy | The Labour Party | 542 | 13.1% | No |
| S. Lorber | Liberal Democrats | 234 | 5.7% | No |
| K Shah | Liberal Democrats | 223 | 5.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Fiegel | Conservative Party | 1,352 | 35.6% | Yes |
| V. Addinall | Conservative Party | 1,307 | 34.4% | Yes |
| G. Crane | The Labour Party | 433 | 11.4% | No |
| R. Lawton | The Labour Party | 400 | 10.5% | No |
| D. Capron | Liberal Democrats | 158 | 4.2% | No |
| H. Glazer | Liberal Democrats | 147 | 3.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Fiegel | Conservative Party | 1,348 | 32.5% | No |
| A Yacobi | Conservative Party | 1,291 | 31.2% | No |
| B Nichols | The Labour Party | 411 | 9.9% | No |
| P. Daisley | The Labour Party | 404 | 9.7% | No |
| K. Jenkins | Lib/Sdp | 355 | 8.6% | No |
| S. Barr | Lib/Sdp | 335 | 8.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Harvey | Conservative Party | 1,697 | 34.5% | No |
| D. Sheppard | Conservative Party | 1,600 | 32.6% | No |
| S. Jenkins | Lib/Sdp | 604 | 12.3% | No |
| B. Landau | Lib/Sdp | 570 | 11.6% | No |
| E. Saunders | The Labour Party | 229 | 4.7% | No |
| I. Roxburgh | The Labour Party | 215 | 4.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Sheppard | Conservative Party | 1,673 | 35.1% | Yes |
| D. Harvey | Conservative Party | 1,661 | 34.8% | Yes |
| A. Goodson | The Labour Party | 408 | 8.6% | No |
| M. Antonelli | The Labour Party | 346 | 7.3% | No |
| D. Arthur | LIB | 252 | 5.3% | No |
| G. Nathoo | NPP | 250 | 5.2% | No |
| R. Hudson | LIB | 180 | 3.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Francis | Conservative Party | 1,305 | 67.9% | Yes |
| D. Arthur | LIB | 352 | 18.3% | No |
| A. Goodson | The Labour Party | 266 | 13.8% | No |
