Police and Crime Commissioner for Cambridgeshire Constabulary, England
At the most recent election (5 May 2016), Jason Ablewhite (Conservative Party) won Police and Crime Commissioner for Cambridgeshire Constabulary, with a majority of 9,188 votes.
At the Cambridgeshire Police and Crime Commissioner Election 2016 (5 May 2016), 1 seats on Police and Crime Commissioner for Cambridgeshire Constabulary were filled: Conservative Party 1. Conservative Party won a majority of the seats contested.
- Area type
- police crime commissioner
- Within
- England
- Elections recorded
- 2
- Wards / divisions
- 1
| Election | Date | Seats won by party |
|---|---|---|
| Cambridgeshire Police and Crime Commissioner Election 2016 | 5 May 2016 | Conservative Party 1 |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Jason Ablewhite | Conservative Party | 63,614 | 36.2% | Yes |
| Dave Baigent | The Labour Party | 54,426 | 31% | No |
| Nick Clarke | UK Independence Party (UKIP) | 29,698 | 16.9% | No |
| Rupert Moss-Eccardt | Liberal Democrats | 27,884 | 15.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Graham Bright | Conservative Party | 23,731 | 26.8% | Yes |
| Ed Murphy | The Labour Party | 17,576 | 19.8% | No |
| Paul Bullen | UK Independence Party (UKIP) | 14,504 | 16.4% | No |
| Ansar Ali | Independent | 12,706 | 14.3% | No |
| Rupert Moss-Eccardt | Liberal Democrats | 7,530 | 8.5% | No |
| Stephen Goldspink | English Democrats | 7,219 | 8.1% | No |
| Farooq Mohammed | Independent | 5,337 | 6% | No |
