Scarborough, Yorkshire and the Humber
At the Local Elections 2019 (2 May 2019), 46 seats on Scarborough were filled: Conservative Party 16, Independent 14, The Labour Party 13, Green Party 2 and UK Independence Party (UKIP) 1. Conservative Party won the most seats contested.
- Area type
- local authority
- Within
- Yorkshire and the Humber
- Elections recorded
- 0
- Wards / divisions
- 57
| Election | Date | Seats won by party |
|---|---|---|
| Local by-elections 31 Mar 2022 | 31 March 2022 | Conservative Party 1 |
| Local Elections 2019 | 2 May 2019 | Conservative Party 16, Independent 14, The Labour Party 13, Green Party 2, UK Independence Party (UKIP) 1 |
| Local by-elections 29 Aug 2017 | 29 August 2017 | Conservative Party 1 |
| Local Elections 2015 | 7 May 2015 | Conservative Party 26, The Labour Party 14, UK Independence Party (UKIP) 5, Independent 3, Green Party 2 |
| Local Elections 2014 | 22 May 2014 | Conservative Party 1 |
| Local by-elections 21 Nov 2013 | 21 November 2013 | The Labour Party 1 |
| Local by-elections 22 Aug 2013 | 22 August 2013 | Conservative Party 1, The Labour Party 1 |
| Local Elections 2013 | 2 May 2013 | Independent 1, The Labour Party 1 |
| Local by-elections 20 Sep 2012 | 20 September 2012 | Conservative Party 1 |
| Local by-elections 15 Mar 2012 | 15 March 2012 | Conservative Party 1 |
| Local Elections 2011 | 5 May 2011 | Conservative Party 25, Independent 14, The Labour Party 6, Liberal Democrats 3, Green Party 2 |
| Local by-elections 24 Sep 2010 | 24 September 2010 | Liberal Democrats 1 |
| Local by-elections 11 Feb 2010 | 11 February 2010 | Conservative Party 1 |
| Local by-elections 13 Aug 2009 | 13 August 2009 | Green Party 1, Independent 1 |
| Local Elections 2009 | 4 June 2009 | Conservative Party 1 |
