Chellaston, Derbyshire
At the most recent election (1 May 2003), no winner is recorded won Chellaston.
- Area type
- ward
- Within
- Derbyshire
- Elections recorded
- 10
- Recorded results
- 27
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Naitta | Liberal Democrats | 195 | 100% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Whitehead | The Labour Party | 1,396 | 100% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Barbara Jackson | The Labour Party | 1,492 | 100% | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Whitehead | The Labour Party | 1,877 | 27.5% | Yes |
| Barbara Jackson | The Labour Party | 1,852 | 27.1% | Yes |
| J. Jennings | Conservative Party | 1,569 | 23% | No |
| M Bertalan | Conservative Party | 1,201 | 17.6% | No |
| J Eaton | Liberal Democrats | 175 | 2.6% | No |
| P Kay | Liberal Democrats | 158 | 2.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Barbara Jackson | The Labour Party | 2,197 | 56.7% | Yes |
| J. Jennings | Conservative Party | 1,678 | 43.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G Carran | Conservative Party | 1,935 | 52.7% | Yes |
| S Conway | The Labour Party | 1,369 | 37.3% | No |
| A Winson | Liberal Democrats | 371 | 10.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| K. Brown | Conservative Party | 3,093 | 70.3% | Yes |
| Barbara Jackson | The Labour Party | 1,090 | 24.8% | No |
| A Winson | Liberal Democrats | 157 | 3.6% | No |
| C Cooper | Green Party | 57 | 1.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Fairweather | Conservative Party | 3,017 | 61.3% | Yes |
| J. Ratcliffe | The Labour Party | 1,413 | 28.7% | No |
| M. Essex | Liberal Democrats | 252 | 5.1% | No |
| C. Cooper | Green Party | 238 | 4.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Hyde | Conservative Party | 1,755 | 43% | No |
| W. Lythgoe | The Labour Party | 1,720 | 42.2% | No |
| G. Coleman | Lib/Sdp | 602 | 14.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Lythgoe | The Labour Party | 1,737 | 52.1% | No |
| A. Wright | Conservative Party | 1,598 | 47.9% | No |
