No. 11 (Warwick: West), Warwick
At the most recent election (3 May 1979), C. Chandley (Conservative Party), A. Leddy (The Labour Party) and D. Rowley (Conservative Party) won No. 11 (Warwick: West) on a turnout of 79.4%.
- Area type
- ward
- Within
- Warwick
- Elections recorded
- 3
- Recorded results
- 32
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| C. Chandley | Conservative Party | 1,622 | 9.7% | Yes |
| C Chandley | Conservative Party | 1,622 | 9.7% | No |
| A. Leddy | The Labour Party | 1,556 | 9.3% | Yes |
| Agnes Leddy | The Labour Party | 1,556 | 9.3% | No |
| Derek J Rowley | Conservative Party | 1,426 | 8.5% | No |
| D. Rowley | Conservative Party | 1,426 | 8.5% | Yes |
| A Boxley | Conservative Party | 1,328 | 7.9% | No |
| A. Boxley | Conservative Party | 1,328 | 7.9% | No |
| J. Savory | The Labour Party | 1,307 | 7.8% | No |
| J. Savory | The Labour Party | 1,307 | 7.8% | No |
| R Perry | The Labour Party | 1,160 | 6.9% | No |
| R. Perry | The Labour Party | 1,160 | 6.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| C. Chandley | Conservative Party | 972 | 9.1% | Yes |
| C Chandley | Conservative Party | 972 | 9.1% | No |
| A. Coleman | Conservative Party | 950 | 8.9% | No |
| A. Coleman | Conservative Party | 950 | 8.9% | Yes |
| A. Leddy | The Labour Party | 914 | 8.6% | Yes |
| Agnes Leddy | The Labour Party | 914 | 8.6% | No |
| A. Coller | Conservative Party | 872 | 8.2% | No |
| A Coller | Conservative Party | 872 | 8.2% | No |
| J. Savory | The Labour Party | 831 | 7.8% | No |
| J. Savory | The Labour Party | 831 | 7.8% | No |
| J. McGrouther | The Labour Party | 794 | 7.4% | No |
| J. McGrouther | The Labour Party | 794 | 7.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Savory | The Labour Party | 1,092 | 19.7% | No |
| J. McGrouther | The Labour Party | 1,090 | 19.6% | No |
| Agnes Leddy | The Labour Party | 1,059 | 19.1% | No |
| M. King | Conservative Party | 531 | 9.6% | No |
| C. Allman | Conservative Party | 517 | 9.3% | No |
| L. Warren | Conservative Party | 497 | 9% | No |
| A. Butcher | LIB | 382 | 6.9% | No |
| D. Norton | LIB | 381 | 6.9% | No |
