Beccles, Suffolk
At the most recent election (17 November 2022), Ash Lever (Green Party) won Beccles, with a majority of 1,490 votes.
- Area type
- ward
- Within
- Suffolk
- Elections recorded
- 9
- Recorded results
- 45
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Ash Lever | Green Party | 2,114 | 70.5% | Yes |
| Letitia Vanessa Smith | Conservative Party | 624 | 20.8% | No |
| Christian Donald Newsome | The Labour Party | 260 | 8.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Caroline Ann Topping | Green Party | 2,594 | 28% | Yes |
| Peggy Ann McGregor | Green Party | 2,131 | 23% | Yes |
| Mark Bee | Conservative Party | 2,020 | 21.8% | No |
| Graham Catchpole | Conservative Party | 1,769 | 19.1% | No |
| Christian Donald Newsome | The Labour Party | 374 | 4% | No |
| Dominic Taylor | The Labour Party | 368 | 4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Mark Bee | Conservative Party | 2,241 | 23.7% | Yes |
| Elfrede Brambley-Crawshaw | Green Party | 2,189 | 23.2% | Yes |
| Graham Catchpole | Conservative Party | 2,031 | 21.5% | No |
| Josi Horne | Green Party | 1,446 | 15.3% | No |
| Tarek Ahmed Lahin | The Labour Party | 541 | 5.7% | No |
| Nasima Begum | The Labour Party | 388 | 4.1% | No |
| Patricia Hawes | UK Independence Party (UKIP) | 224 | 2.4% | No |
| Mike Shaw | UK Independence Party (UKIP) | 194 | 2.1% | No |
| Caroline Gay Way | Liberal Democrats | 105 | 1.1% | No |
| Simon Charles MacDowall | Liberal Democrats | 96 | 1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Mark Bee | Conservative Party | 1,822 | 21.6% | Yes |
| Christopher Punt | Conservative Party | 1,449 | 17.1% | Yes |
| Graham Elliott | Green Party | 1,322 | 15.6% | No |
| Barry Buckley | The Labour Party | 973 | 11.5% | No |
| Susan Bergin | Green Party | 918 | 10.9% | No |
| Stuart Folger | The Labour Party | 868 | 10.3% | No |
| Harry Ashbee | UK Independence Party (UKIP) | 856 | 10.1% | No |
| Alison Briggs | Liberal Democrats | 135 | 1.6% | No |
| Douglas Farmer | Liberal Democrats | 111 | 1.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Ley | The Labour Party | 1,351 | 67.1% | No |
| P. Sanders | Conservative Party | 661 | 32.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Wooden | Conservative Party | 852 | 39.6% | No |
| E. Crisp | Lib/Sdp | 809 | 37.6% | No |
| Jenny Yates | The Labour Party | 489 | 22.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| I. Trevitt | Conservative Party | 2,060 | 26.6% | No |
| R. Wooden | Conservative Party | 2,055 | 26.5% | No |
| P. Thirtle | The Labour Party | 1,824 | 23.5% | No |
| Hutchinson A. | The Labour Party | 1,816 | 23.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Wooden | Conservative Party | 2,294 | 33.2% | No |
| I. Trevitt | Conservative Party | 2,250 | 32.6% | No |
| P. Thirtle | The Labour Party | 1,203 | 17.4% | No |
| Hutchinson A. | The Labour Party | 1,162 | 16.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Condor | Conservative Party | 2,263 | 28.6% | No |
| G. Haworth | Conservative Party | 2,085 | 26.3% | No |
| H. Ley | The Labour Party | 1,816 | 22.9% | No |
| G. Westwood | The Labour Party | 1,759 | 22.2% | No |
