Bonnybridge and Larbert, Falkirk
At the most recent election (5 May 2022), Billy Buchanan (Independent), Bryan Deakin (Scottish National Party) and Jack Redmond (The Labour Party) won Bonnybridge and Larbert on a turnout of 33.84%.
- Area type
- ward
- Within
- Falkirk
- Elections recorded
- 5
- Recorded results
- 30
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Billy Buchanan | Independent | 1,423 | 25.2% | Yes |
| Bryan Deakin | Scottish National Party | 1,212 | 21.5% | Yes |
| David Grant | Conservative Party | 1,038 | 18.4% | No |
| Jack Redmond | The Labour Party | 993 | 17.6% | Yes |
| Jim Muir | Scottish National Party | 700 | 12.4% | No |
| David Robertson | Green Party | 277 | 4.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Linda Gow | The Labour Party | 0 | — | No |
| David Robertson | Scottish Green Party | 0 | — | No |
| Niall Coleman | Scottish National Party | 0 | — | Yes |
| George Stevenson | Conservative Party | 0 | — | No |
| Stuart Martin | UK Independence Party (UKIP) | 0 | — | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Tom Coleman | Scottish National Party | 1,898 | 33.7% | Yes |
| David Grant | Conservative Party | 1,368 | 24.3% | Yes |
| Billy Buchanan | Independent | 1,134 | 20.1% | Yes |
| Linda Gow | The Labour Party | 884 | 15.7% | No |
| David Robertson | Green Party | 216 | 3.8% | No |
| Janine Rennie | Independent | 128 | 2.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Tom Coleman | Scottish National Party | 1,387 | 31% | Yes |
| Linda Gow | The Labour Party | 1,235 | 27.6% | Yes |
| Billy Buchanan | Independent | 1,018 | 22.7% | Yes |
| Elliot Roy | Conservative Party | 376 | 8.4% | No |
| Lynda Kenna | Scottish National Party | 299 | 6.7% | No |
| Chris Harley | Independent | 166 | 3.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Tom Coleman | Scottish National Party | 1,916 | 31.2% | Yes |
| Billy Buchanan | Independent | 1,566 | 25.5% | Yes |
| Linda Gow | The Labour Party | 1,557 | 25.4% | Yes |
| Juliet Martin | Conservative Party | 576 | 9.4% | No |
| David Robertson | Green Party | 302 | 4.9% | No |
| Denist Shovlin | Independent | 143 | 2.3% | No |
| David Fowler | Scottish Socialist Party | 72 | 1.2% | No |
