Glyn, Conwy
At the most recent election (5 May 2022), Khan A. (PC) and Hughes C. (The Labour Party) won Glyn, with a majority of 349 votes on a turnout of 44.3%.
- Area type
- ward
- Within
- Conwy
- Elections recorded
- 7
- Recorded results
- 33
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Khan A. | PC | 598 | 39.3% | Yes |
| Hughes C. | The Labour Party | 516 | 33.9% | Yes |
| Howcroft D. | Conservative Party | 167 | 11% | No |
| Maclean T. | Independent | 144 | 9.5% | No |
| Webster P. | Conservative Party | 97 | 6.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Abdul Khan | PC | 664 | 39.1% | Yes |
| Chris Hughes | The Labour Party | 482 | 28.4% | Yes |
| David Howcroft | Conservative Party | 278 | 16.4% | No |
| Adam Kealey | Conservative Party | 276 | 16.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Abdul Khan | PC | 565 | 38.5% | Yes |
| Chris Hughes | The Labour Party | 450 | 30.7% | Yes |
| Lyn Doyle-Taylor | Conservative Party | 143 | 9.7% | No |
| Roger Cummins | Conservative Party | 130 | 8.9% | No |
| David Maratos | Independent | 103 | 7% | No |
| Andy Telford | Independent | 77 | 5.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Abdul Khan | PC | 510 | 32.6% | Yes |
| Chris Hughes | The Labour Party | 454 | 29% | Yes |
| Gwyn Hughes | Liberal Democrats | 273 | 17.5% | No |
| Gareth Saunders | Conservative Party | 123 | 7.9% | No |
| Vincent Morris | Conservative Party | 111 | 7.1% | No |
| Robert Trueman | BNP | 93 | 5.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Chris Hughes | The Labour Party | 590 | 36.6% | Yes |
| Abdul Khan | PC | 522 | 32.4% | Yes |
| Baron Maelor Thomas Jones | The Labour Party | 499 | 31% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| T. Jones | The Labour Party | 592 | 32.8% | Yes |
| C. Hughes | The Labour Party | 522 | 28.9% | Yes |
| G. Hughes | Liberal Democrats | 463 | 25.6% | No |
| J Cockburn-Powell | PC | 229 | 12.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| T. Jones | The Labour Party | 750 | 28% | Yes |
| G Hughes | Liberal Democrats | 637 | 23.8% | Yes |
| A Robinson | Liberal Democrats | 632 | 23.6% | No |
| Chris Hughes | The Labour Party | 537 | 20.1% | No |
| J Cockburn-Powell | Plaid Cymru - The Party of Wales | 120 | 4.5% | No |
