Fareham Town, Fareham
At the most recent election (7 May 2026), Kirsten Wiltshire (Liberal Democrats) won Fareham Town, with a majority of 126 votes on a turnout of 45%.
- Area type
- ward
- Within
- Fareham
- Elections recorded
- 4
- Recorded results
- 28
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Kirsten Wiltshire | Liberal Democrats | 762 | 33.3% | Yes |
| Sandy Ellis | Reform UK | 636 | 27.8% | No |
| Edward Peter George Maunder | Conservative Party | 512 | 22.4% | No |
| James Vivian | Green Party | 237 | 10.4% | No |
| Lee Woods | The Labour Party | 138 | 6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Lisa Jane Whittle | Liberal Democrats | 810 | 27% | Yes |
| Kirsten Wiltshire | Liberal Democrats | 763 | 25.5% | Yes |
| Melojane Herbert | Conservative Party | 384 | 12.8% | No |
| Julie Bird | Conservative Party | 367 | 12.2% | No |
| Abbie Eales | The Labour Party | 278 | 9.3% | No |
| Lee Woods | The Labour Party | 229 | 7.6% | No |
| James Vivian | Green Party | 166 | 5.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Bryant | Conservative Party | 5,092 | 24.9% | Yes |
| Raymond Ellis | Conservative Party | 4,451 | 21.8% | Yes |
| Kathleen Katrina Trott | Liberal Democrats | 2,819 | 13.8% | No |
| Jim Murray | Liberal Democrats | 2,695 | 13.2% | No |
| Steve Richards | UK Independence Party (UKIP) | 1,665 | 8.2% | No |
| Graeme Young | UK Independence Party (UKIP) | 1,392 | 6.8% | No |
| David Harrison | Green Party | 1,062 | 5.2% | No |
| Leslie Charles Ricketts | The Labour Party | 631 | 3.1% | No |
| Stuart Rose | The Labour Party | 615 | 3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Bryant | Conservative Party | 7,585 | 24.1% | Yes |
| Raymond Ellis | Conservative Party | 6,722 | 21.4% | Yes |
| Elizabeth Dunn | Liberal Democrats | 4,900 | 15.6% | No |
| Jim Murray | Liberal Democrats | 4,685 | 14.9% | No |
| Angela Carr | The Labour Party | 3,546 | 11.3% | No |
| Stuart Rose | The Labour Party | 2,682 | 8.5% | No |
| David Harrison | Green Party | 1,289 | 4.1% | No |
