Bocking, Essex
At the most recent election (7 May 2026), Shaun David Spalding (Reform UK) won Bocking, with a majority of 1,185 votes on a turnout of 44.07%.
- Area type
- ward
- Within
- Essex
- Elections recorded
- 8
- Recorded results
- 30
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Shaun David Spalding | Reform UK | 2,681 | 44% | Yes |
| Lynette Bowers-Flint | Conservative Party | 1,496 | 24.6% | No |
| Andrea Phillips | Green Party | 859 | 14.1% | No |
| Jacqueline Thurgood | The Labour Party | 754 | 12.4% | No |
| Andrew Sosin | Liberal Democrats | 299 | 4.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Lynette Bowers-Flint | Conservative Party | 2,179 | 58.3% | Yes |
| Moia Thorogood | The Labour Party | 912 | 24.4% | No |
| Nick Unsworth | Green Party | 455 | 12.2% | No |
| James Card | Liberal Democrats | 192 | 5.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Stephen Canning | Conservative Party | 2,143 | 55.3% | Yes |
| Collette Gibson | The Labour Party | 992 | 25.6% | No |
| Alan Maurice Rees | UK Independence Party (UKIP) | 367 | 9.5% | No |
| Barry Peter Foskett | Liberal Democrats | 218 | 5.6% | No |
| Poppy Eloise Gerrard-Abbott | Green Party | 158 | 4.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Gordon Helm | UK Independence Party (UKIP) | 1,340 | 32.7% | Yes |
| David John Baugh | Conservative Party | 1,320 | 32.2% | No |
| Lee Watson | The Labour Party | 1,226 | 29.9% | No |
| Andrea Bunn | Green Party | 126 | 3.1% | No |
| Pamela Hooper | Liberal Democrats | 91 | 2.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| P. White | The Labour Party | 2,548 | 43.2% | No |
| A. Comfort | Conservative Party | 2,373 | 40.2% | No |
| H. Nicholson | Lib/Sdp | 979 | 16.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| O. Sebag-Montefiore | Conservative Party | 2,208 | 39% | No |
| J. Hall | The Labour Party | 2,177 | 38.4% | No |
| J. Ross | LIB | 1,279 | 22.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Gilthorpe | Conservative Party | 2,224 | 51% | No |
| A Millam | The Labour Party | 1,429 | 32.8% | No |
| K. Webb | LIB | 705 | 16.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Tabor | The Labour Party | 2,088 | 62% | No |
| L. Lewis | Conservative Party | 1,278 | 38% | No |
