Faversham, Swale
At the most recent election (4 June 2009), Trevor Gates (Conservative Party) won Faversham, with a majority of 1,614 votes.
At the Local Elections 1972 (4 May 1972), 3 seats on Faversham were filled: The Labour Party 3. The Labour Party won a majority of the seats contested.
- Area type
- ward
- Within
- Swale
- Elections recorded
- 5
- Wards / divisions
- 3
| Election | Date | Seats won by party |
|---|---|---|
| Local Elections 1972 | 4 May 1972 | The Labour Party 3 |
| Local Elections 1971 | 13 May 1971 | The Labour Party 2, Independent 1 |
| Local Elections 1969 | 8 May 1969 | Conservative Party 2, The Labour Party 1 |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Trevor Gates | Conservative Party | 2,412 | 47.1% | Yes |
| Stephen Rowlstone | Liberal Democrats | 798 | 15.6% | No |
| Trevor Payne | The Labour Party | 682 | 13.3% | No |
| Shirley Allen | UK Independence Party (UKIP) | 680 | 13.3% | No |
| Gary Miller | Green Party | 553 | 10.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Trevor Gates | Conservative Party | 3,972 | 47.4% | Yes |
| Trevor Payne | The Labour Party | 2,472 | 29.5% | No |
| Martin Bellis | Liberal Democrats | 1,385 | 16.5% | No |
| Gary Miller | Green Party | 550 | 6.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| T. Gates | Conservative Party | 3,791 | 47.4% | No |
| P. Salmon | The Labour Party | 2,916 | 36.4% | No |
| M. Henderson | Liberal Democrats | 1,298 | 16.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| T. Gates | Conservative Party | 4,167 | 41.8% | Yes |
| M. Frohnsdorff | The Labour Party | 3,840 | 38.6% | No |
| C Perkin | Liberal Democrats | 1,950 | 19.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| T. Gates | Conservative Party | 2,314 | 39.7% | Yes |
| L. Vaughan | The Labour Party | 1,799 | 30.9% | No |
| C Perkin | Liberal Democrats | 1,710 | 29.4% | No |
