Stoke Gifford, South Gloucestershire
At the most recent election (4 May 2023), David Michael Addison (The Labour Party), Keith Cranney (Conservative Party) and Neel Das Gupta (Conservative Party) won Stoke Gifford, with a majority of 21 votes on a turnout of 36.72%.
- Area type
- ward
- Within
- South Gloucestershire
- Elections recorded
- 7
- Recorded results
- 60
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| David Michael Addison | The Labour Party | 1,530 | 14.1% | Yes |
| Keith Cranney | Conservative Party | 1,440 | 13.3% | Yes |
| Neel Das Gupta | Conservative Party | 1,379 | 12.7% | Yes |
| Brian Mead | The Labour Party | 1,358 | 12.5% | No |
| Tony Griffiths | Conservative Party | 1,349 | 12.5% | No |
| Daniel James Harris | The Labour Party | 1,289 | 11.9% | No |
| Jon Williams | Liberal Democrats | 927 | 8.6% | No |
| Kimberley Lauren Stansfield | Liberal Democrats | 867 | 8% | No |
| Karl Dominic Tomasin | Liberal Democrats | 693 | 6.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Brian Allinson | Conservative Party | 1,452 | 16.5% | Yes |
| Keith Cranney | Conservative Party | 1,371 | 15.5% | Yes |
| Ernest Brown | Conservative Party | 1,317 | 14.9% | Yes |
| Jenny James | The Labour Party | 926 | 10.5% | No |
| Brian Mead | The Labour Party | 752 | 8.5% | No |
| Tom Mewies | The Labour Party | 733 | 8.3% | No |
| Pam Shipp | Liberal Democrats | 628 | 7.1% | No |
| John Ford | Liberal Democrats | 590 | 6.7% | No |
| Bob Griffin | Liberal Democrats | 575 | 6.5% | No |
| Fred Hillberg | UK Independence Party (UKIP) | 477 | 5.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Brian Allinson | Conservative Party | 2,743 | 17.7% | Yes |
| Ernie Brown | Conservative Party | 2,480 | 16% | Yes |
| Keith Cranney | Conservative Party | 2,272 | 14.7% | Yes |
| Benjamin Scott | The Labour Party | 1,532 | 9.9% | No |
| Dayley Lawrence | The Labour Party | 1,324 | 8.6% | No |
| Louis Crawley | UK Independence Party (UKIP) | 1,245 | 8% | No |
| Ginge Dangerfield | UK Independence Party (UKIP) | 1,096 | 7.1% | No |
| Richard Andrew John Burton | Green Party | 886 | 5.7% | No |
| Becky Williams | Liberal Democrats | 828 | 5.3% | No |
| Benjamin Campbell | Liberal Democrats | 592 | 3.8% | No |
| Laurence Walker | Liberal Democrats | 480 | 3.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Brian Allinson | Conservative Party | 1,944 | 18.3% | Yes |
| Keith Cranney | Conservative Party | 1,766 | 16.6% | Yes |
| Justin Howells | Conservative Party | 1,601 | 15.1% | Yes |
| Diane Vowles | The Labour Party | 1,210 | 11.4% | No |
| Anthony Davis | The Labour Party | 1,162 | 10.9% | No |
| David Tiley | The Labour Party | 1,055 | 9.9% | No |
| Becky Williams | Liberal Democrats | 520 | 4.9% | No |
| Richard Andrew John Burton | Green Party | 505 | 4.8% | No |
| Andrew White | Liberal Democrats | 471 | 4.4% | No |
| Kenneth Graupner | Liberal Democrats | 380 | 3.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Brian Allinson | Conservative Party | 1,543 | 15.9% | Yes |
| Keith Cranney | Conservative Party | 1,469 | 15.1% | Yes |
| Justin Howells | Conservative Party | 1,403 | 14.4% | Yes |
| Robert Gibbons | Liberal Democrats | 980 | 10.1% | No |
| Derrick MacDonald | Liberal Democrats | 940 | 9.7% | No |
| Kingsley Hill | Liberal Democrats | 929 | 9.6% | No |
| Robin Horsfall | The Labour Party | 874 | 9% | No |
| John Wakeham | The Labour Party | 845 | 8.7% | No |
| Norman Mallett | The Labour Party | 728 | 7.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| — | Conservative Party | 1,200 | 43.9% | Yes |
| — | Liberal Democrats | 797 | 29.2% | No |
| — | The Labour Party | 734 | 26.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M. Gallivan | The Labour Party | 991 | 17.9% | Yes |
| N Sloper | The Labour Party | 970 | 17.6% | Yes |
| J Wakeham | The Labour Party | 926 | 16.8% | Yes |
| J. Platten | Conservative Party | 659 | 11.9% | No |
| B Adams | Liberal Democrats | 656 | 11.9% | No |
| M Platten | Conservative Party | 638 | 11.5% | No |
| R Parkinson | Liberal Democrats | 347 | 6.3% | No |
| A Monaghan | Liberal Democrats | 337 | 6.1% | No |
