Bramley, Waverley
At the most recent election (6 May 1999), no winner is recorded won Bramley on a turnout of 50%.
- Area type
- ward
- Within
- Waverley
- Elections recorded
- 11
- Recorded results
- 39
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M. Byham | Conservative Party | 666 | 39% | No |
| R. Gates | Conservative Party | 641 | 37.5% | No |
| J. Emerson | Liberal Democrats | 240 | 14% | No |
| P. Osuji | The Labour Party | 162 | 9.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M. Byham | Conservative Party | 825 | 35.3% | Yes |
| R. Gates | Conservative Party | 675 | 28.9% | Yes |
| Richardson E. | Liberal Democrats | 572 | 24.5% | No |
| P. Osuji | The Labour Party | 262 | 11.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| — | Conservative Party | 448 | 57.1% | Yes |
| — | Liberal Democrats | 336 | 42.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| — | Conservative Party | 616 | 61.8% | Yes |
| — | Liberal Democrats | 380 | 38.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Baker | Conservative Party | 707 | 33.8% | Yes |
| A. Shaw | Conservative Party | 648 | 31% | Yes |
| P. Scattergood | Liberal Democrats | 502 | 24% | No |
| G. Wilkinson | The Labour Party | 236 | 11.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Baker | Conservative Party | 843 | 32.5% | No |
| A. Shaw | Conservative Party | 827 | 31.9% | No |
| K. Towns | Lib/Sdp | 538 | 20.8% | No |
| A. Herman | Lib/Sdp | 384 | 14.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| — | SDP-Liberal Alliance | 478 | 53.2% | Yes |
| — | Conservative Party | 364 | 40.5% | No |
| — | The Labour Party | 56 | 6.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Shaw | Conservative Party | 0 | — | Yes |
| V. Allen | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Shaw | Conservative Party | 1,036 | 28.8% | No |
| K. Towns | Ind LIB | 1,028 | 28.6% | No |
| H. Buttery | Conservative Party | 873 | 24.3% | No |
| P. Scattergood | LIB | 657 | 18.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Buttery | Conservative Party | 660 | 27.7% | No |
| A. Shaw | Conservative Party | 660 | 27.7% | No |
| J. Wootton | LIB | 653 | 27.4% | No |
| P. Scattergood | LIB | 411 | 17.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Wootton | LIB | 676 | 25.4% | No |
| H. Buttery | Conservative Party | 624 | 23.4% | No |
| R. Whalley | Conservative Party | 596 | 22.4% | No |
| M. Williams | LIB | 587 | 22% | No |
| J. Milne | Independent | 107 | 4% | No |
| N. Milne | Independent | 74 | 2.8% | No |
