Glasgow North West, UK Parliamentary general election
At the most recent election (12 December 2019), Carol Monaghan (Scottish National Party) won Glasgow North West, with a majority of 8,359 votes on a turnout of 62.67%.
- Area type
- constituency
- Within
- UK Parliamentary general election
- Elections recorded
- 5
- Recorded results
- 29
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Carol Monaghan | Scottish National Party | 19,678 | 49.5% | Yes |
| Patricia Ferguson | The Labour Party | 11,319 | 28.5% | No |
| Ade Aibinu | Conservative Party | 6,022 | 15.2% | No |
| James Douglas Speirs | Liberal Democrats | 2,716 | 6.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Carol Monaghan | Scottish National Party | 16,508 | 42.5% | Yes |
| Michael Shanks | The Labour Party | 13,947 | 35.9% | No |
| Chris Land | Conservative Party | 7,002 | 18% | No |
| James Douglas Speirs | Liberal Democrats | 1,387 | 3.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Carol Monaghan | Scottish National Party | 23,908 | 54.5% | Yes |
| John Robertson | The Labour Party | 13,544 | 30.9% | No |
| Roger Lewis | Conservative Party | 3,692 | 8.4% | No |
| James Harrison | Liberal Democrats | 1,194 | 2.7% | No |
| Moira Crawford | Independent | 1,167 | 2.7% | No |
| Chris MacKenzie | Independent | 213 | 0.5% | No |
| Zoe Hennessy | Independent | 136 | 0.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Robertson | The Labour Party | 19,233 | 54.1% | Yes |
| Natalie McKee | Liberal Democrats | 5,622 | 15.8% | No |
| Mags Park | Scottish National Party | 5,430 | 15.3% | No |
| Richard Sullivan | Conservative Party | 3,537 | 9.9% | No |
| Moira Crawford | Independent | 882 | 2.5% | No |
| Scott McLean | British National Party | 699 | 2% | No |
| Mark Livingstone | Independent | 179 | 0.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Robertson | The Labour Party | 16,748 | 49.2% | Yes |
| Paul Graham | Liberal Democrats | 6,655 | 19.5% | No |
| Graeme Hendry | Scottish National Party | 4,676 | 13.7% | No |
| Murray Roxburgh | Conservative Party | 3,262 | 9.6% | No |
| Martha Wardrop | Scottish Greens | 1,333 | 3.9% | No |
| Anthea Irwin | Scottish Socialist | 1,108 | 3.3% | No |
| Colin Muir | Socialist Labour | 279 | 0.8% | No |
