Llantwit Fardre, Taff-Ely
At the most recent election (2 May 1991), no winner is recorded won Llantwit Fardre.
- Area type
- ward
- Within
- Taff-Ely
- Elections recorded
- 4
- Recorded results
- 62
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Watkins | Plaid Cymru - The Party of Wales | 639 | 24.5% | No |
| A. Watts | The Labour Party | 547 | 21% | No |
| Graham Stacey | The Labour Party | 510 | 19.6% | No |
| R. Bunnage | Independent | 464 | 17.8% | No |
| D. Watson | Plaid Cymru - The Party of Wales | 447 | 17.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Watts | The Labour Party | 1,449 | 10.1% | No |
| R. Butler | The Labour Party | 1,297 | 9.1% | No |
| J. Arnold | The Labour Party | 1,214 | 8.5% | No |
| T. Thomas | The Labour Party | 1,155 | 8.1% | No |
| D. Rees | The Labour Party | 1,114 | 7.8% | No |
| B. Rogers | SDP | 1,032 | 7.2% | No |
| R. Davies | Plaid Cymru - The Party of Wales | 945 | 6.6% | No |
| P. Hewitt | SDP | 822 | 5.8% | No |
| D. Watkins | Plaid Cymru - The Party of Wales | 749 | 5.2% | No |
| J. Richards | SDP | 696 | 4.9% | No |
| A. Lewis | Plaid Cymru - The Party of Wales | 665 | 4.7% | No |
| E. Thomas | Plaid Cymru - The Party of Wales | 593 | 4.1% | No |
| G. Wright | SDP | 582 | 4.1% | No |
| D. Reilly | Plaid Cymru - The Party of Wales | 544 | 3.8% | No |
| R. Bunnage | Conservative Party | 493 | 3.4% | No |
| J. Bunnage | Conservative Party | 486 | 3.4% | No |
| B. Sidman | Conservative Party | 456 | 3.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A Watts | The Labour Party | 1,384 | 7.7% | No |
| K Davies | Plaid Cymru - The Party of Wales | 1,380 | 7.7% | No |
| B Rogers | Plaid Cymru - The Party of Wales | 1,356 | 7.5% | No |
| A Roberts | Plaid Cymru - The Party of Wales | 1,341 | 7.5% | No |
| T Jones | Plaid Cymru - The Party of Wales | 1,252 | 7% | No |
| I Williams | Plaid Cymru - The Party of Wales | 1,167 | 6.5% | No |
| R Butler | The Labour Party | 1,077 | 6% | No |
| L Thomas | The Labour Party | 1,056 | 5.9% | No |
| J Arnold | The Labour Party | 1,052 | 5.8% | No |
| Richard Paul Evans | The Labour Party | 959 | 5.3% | No |
| Lee Hughes | Independent | 828 | 4.6% | No |
| D Millward | Independent | 780 | 4.3% | No |
| H Bowen | Conservative Party | 775 | 4.3% | No |
| R Bunnage | Conservative Party | 770 | 4.3% | No |
| L Boldero | Independent | 768 | 4.3% | No |
| J Bunnage | Conservative Party | 754 | 4.2% | No |
| L Jarman | Conservative Party | 684 | 3.8% | No |
| F Priest | Conservative Party | 602 | 3.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| I. Hughes | Independent | 1,041 | 5% | Yes |
| I. Hughes | Independent | 1,041 | 5% | No |
| D. Millward | Independent | 1,039 | 5% | Yes |
| D. Millward | Independent | 1,039 | 5% | No |
| A. Watts | The Labour Party | 1,033 | 4.9% | Yes |
| A. Watts | The Labour Party | 1,033 | 4.9% | No |
| L. Boldero | Independent | 988 | 4.7% | No |
| L. Boldero | Independent | 988 | 4.7% | Yes |
| J. Arnold | The Labour Party | 968 | 4.6% | No |
| J. Arnold | The Labour Party | 968 | 4.6% | Yes |
| G. Thomas | The Labour Party | 963 | 4.6% | No |
| G. Thomas | The Labour Party | 963 | 4.6% | No |
| A. Williams | Independent | 945 | 4.5% | No |
| A. Williams | Independent | 945 | 4.5% | No |
| R. Butler | The Labour Party | 937 | 4.5% | No |
| R. Butler | The Labour Party | 937 | 4.5% | No |
| R. Kemp | Plaid Cymru - The Party of Wales | 914 | 4.4% | No |
| R. Kemp | Plaid Cymru - The Party of Wales | 914 | 4.4% | No |
| E. Stone | The Labour Party | 852 | 4.1% | No |
| E. Stone | The Labour Party | 852 | 4.1% | No |
| I. Williams | Plaid Cymru - The Party of Wales | 808 | 3.9% | No |
| I. Williams | Plaid Cymru - The Party of Wales | 808 | 3.9% | No |
