Bedwardine, Worcester County Borough Council
At the most recent election (4 May 1972), S. Smith (Conservative Party) won Bedwardine, with a majority of 435 votes.
- Area type
- ward
- Within
- Worcester County Borough Council
- Elections recorded
- 18
- Recorded results
- 39
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| S. Smith | Conservative Party | 1,311 | 59.9% | Yes |
| N. Normoyle | The Labour Party | 876 | 40.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Wilks | The Labour Party | 864 | 44.3% | Yes |
| C. Kerr | Conservative Party | 782 | 40.1% | No |
| F. Turbutt | Independent | 305 | 15.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| L. Warner | Conservative Party | 1,281 | 66.3% | Yes |
| A. Wilks | The Labour Party | 652 | 33.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Lewis | R.A | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Brown | R.A | 792 | 50.2% | Yes |
| J. Lewis | Conservative Party | 633 | 40.1% | No |
| J. Williams | The Labour Party | 152 | 9.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| L. Warner | R.A | 1,052 | 65.6% | Yes |
| J. Lewis | Conservative Party | 551 | 34.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Lewis | R.A | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Brown | R.A | 893 | 65% | Yes |
| M. Mutter | Conservative Party | 481 | 35% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| L. Warner | R.A | 965 | 52.2% | Yes |
| W. Glaze | Conservative Party | 487 | 26.3% | No |
| H. Reece | The Labour Party | 398 | 21.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Lewis | R.A | 1,357 | 78.3% | Yes |
| B. Small | The Labour Party | 376 | 21.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Brown | R.A | 843 | 57.9% | Yes |
| V. Searle-Jordan | Conservative Party | 614 | 42.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Whitelaw | R.A | 920 | 43.4% | Yes |
| V. Wintle | Conservative Party | 712 | 33.6% | No |
| A. Wilks | The Labour Party | 486 | 22.9% | No |
