Before (end of 1975)
Not known.
After (end of 1976)
Not known.
Ward results
Falmer3 seats · turnout 22.3%
| D. Hobden | Labour | 1,052 |
| B. Turner | Labour | 921 |
| I. Francis | Labour | 852 |
| M. Williamson | Conservative | 467 |
| R. Jones | Conservative | 461 |
| N. Parkin | Conservative | 406 |
Hanover3 seats · turnout 46.1%
| I. McGill | Labour | 1,508 |
| T. Forester | Labour | 1,479 |
| S. Fitch | Labour | 1,456 |
| R. Pagan | Conservative | 899 |
| A. Huntley | Conservative | 889 |
| G. White | Conservative | 835 |
Hollingbury3 seats · turnout 38.5%
| J. Buttimer | Conservative | 1,661 |
| P. Robinson | Conservative | 1,579 |
| C. Vale | Conservative | 1,495 |
| G. Haines | Labour | 1,455 |
| R. Reeve | Labour | 1,371 |
| H. Spillman | Labour | 1,301 |
| E. Waters | LIB | 467 |
Kings Cliff3 seats · turnout 40.5%
| D. Sheldon | Conservative | 1,745 |
| J. Blackman | Conservative | 1,615 |
| D. Aherne | Conservative | 1,582 |
| G. Andrews | Labour | 964 |
| K. Nightingale | Labour | 903 |
| P. Carpenter | Labour | 881 |
Moulsecoomb3 seats · turnout 38.5%
| P. Fuller | Conservative | 1,081 |
| M. Toner | Conservative | 1,076 |
| S. Maud | Conservative | 1,056 |
| A. Clack | Labour | 1,034 |
| W. Newman | Labour | 988 |
| F. Tonks | Labour | 963 |
Patcham3 seats
| E. Tugwell | Conservative | 2,050 |
| M. Clarke | Conservative | 1,924 |
| J. Wakefield | Conservative | 1,762 |
| B. Ansell | LIB | 656 |
| F. Spicer | Labour | 576 |
| J. Lyall | Labour | 520 |
| P. Montgomery | Labour | 465 |
Preston Park3 seats · turnout 34.4%
| P. Best | Conservative | 2,030 |
| G. Lucraft | Conservative | 2,016 |
| C. Jermy | Conservative | 1,939 |
| P. Bailey | LIB | 461 |
| M. Hill | Labour | 430 |
| K. Bailey | LIB | 408 |
| D. Beere | Labour | 389 |
| T. Jasinska | Labour | 382 |
Queens Park3 seats · turnout 43.1%
| H. Somerville | Conservative | 1,633 |
| I. Lee | Conservative | 1,564 |
| C. Brimmell | Conservative | 1,465 |
| R. Brown | Labour | 1,158 |
| S. Fisher | Labour | 1,033 |
| R. Lythell | Labour | 964 |
| S. Osborne | LIB | 346 |
| B. Willis | LIB | 295 |
| M. Mitchell | LIB | 277 |
St. Nicholas3 seats · turnout 20.4%
| Gee D. | Conservative | 546 |
| B. Ashby | Labour | 320 |
| J. Townsend | Labour | 301 |
| M. Johnson | Labour | 299 |
| F. Hix | LIB | 170 |
| A. Boyd | LIB | 166 |
| D. Rogers | LIB | 165 |
