Before (end of 1986)
Not known.
After (end of 1987)
Not known.
Ward results
Abbey1 seat · turnout 46.2%
| E. Jenkins | Conservative | 1,036 ✓ |
| A. Pegg | Alliance For Local Living (ALL) | 606 |
| G. Stevens | Labour | 330 |
| K. Bateup | Green | 86 |
Bathwick1 seat · turnout 46.3%
| G. O'Donovan | Conservative | 1,309 ✓ |
| K. Drain | Lib/Sdp | 545 |
| H. Hornblower | Labour | 202 |
| J. Goodyer | Green | 95 |
Bloomfield1 seat · turnout 57.3%
| E. Snook | Conservative | 1,097 |
| S. Lydiard | Labour | 779 |
| M. Le Grice | Alliance For Local Living (ALL) | 471 |
Combe Down1 seat · turnout 62.7%
| J. Tyler | Alliance For Local Living (ALL) | 1,286 |
| L. Wishart | Conservative | 1,057 |
| D. Davis | Labour | 207 |
Kingsmead1 seat · turnout 45.8%
| D. Hawkins | Conservative | 858 |
| F. Bovett | Alliance For Local Living (ALL) | 664 |
| P. Hardy | Labour | 365 |
Lambridge1 seat · turnout 62.5%
| V. McDermid | Conservative | 770 ✓ |
| P. Crossley | Alliance For Local Living (ALL) | 652 |
| Nicholas Carter | Labour | 453 |
| C. Turner | Green | 39 |
Lansdown1 seat · turnout 58.2%
| A. McDonagh | Conservative | 1,383 ✓ |
| P. Buckingham | Alliance For Local Living (ALL) | 682 |
| E. Crawley | Labour | 200 |
| M. Gordon | Green | 81 |
Lyncombe1 seat · turnout 59.9%
| B. Hamlen | Conservative | 1,296 ✓ |
| S. Ible | Alliance For Local Living (ALL) | 1,020 |
| D. Robinson | Labour | 232 |
| L. Jopling | Green | 70 |
Newbridge1 seat · turnout 60.0%
| S. Sutherland | Alliance For Local Living (ALL) | 1,312 |
| D. Book | Conservative | 1,150 |
| C. Whitmarsh | Labour | 188 |
Oldfield1 seat · turnout 58.8%
| D. Gregory | Alliance For Local Living (ALL) | 1,059 |
| D. Pearce | Labour | 924 |
| R. Hall | Conservative | 459 |
Twerton1 seat · turnout 41.7%
| A. Ricketts | Labour | 1,013 ✓ |
| M. Twohig | Alliance For Local Living (ALL) | 312 |
| J. Cameron | Conservative | 302 |
| B. Searle | Green | 28 |
Walcot2 seats · turnout 55.5%
| P. Goodhart | Conservative | 847 ✓ |
| H. Routledge | Conservative | 792 ✓ |
| S. King | Labour | 659 |
| M. Feeny | Alliance For Local Living (ALL) | 657 |
| D Nicoll | Labour | 594 |
| A. Stevenson | Alliance For Local Living (ALL) | 492 |
| D Wall | Green | 179 |
Westmoreland1 seat · turnout 48.3%
| J. Bryant | Alliance For Local Living (ALL) | 732 |
| D. Book | Labour | 709 |
| D. Ashdown | Conservative | 448 |
Weston1 seat · turnout 60.0%
| J. Malloy | Alliance For Local Living (ALL) | 1,414 ✓ |
| P. Blair | Conservative | 906 |
| W. Chivers | Labour | 144 |
| L. Barnes | Green | 39 |
