Before (end of 1986) (44 seats, Elections Centre)
Conservative 23 · Labour 20 · SDP-Liberal Alliance 1 · Other 0
After (end of 1987) (44 seats, Elections Centre)
Labour 22 · Conservative 22 · Other 0 · SDP-Liberal Alliance 0
Ward results
Central2 seats
| H. Skellorn | Conservative | 889 |
| A Warburton | Conservative | 848 |
| J. Jaggon | Labour | 793 |
| S. Vickery | Labour | 754 |
| R. Emmerson | Lib/Sdp | 249 |
| S. Rundle | Lib/Sdp | 230 |
Chalk1 seat
| J. Lovell | Conservative | 662 |
| H. Fowles | Labour | 258 |
| D. Johnson | Lib/Sdp | 146 |
Cobham & Luddesdown1 seat
| F. Gibson | Conservative | 522 |
| J. Gainey-Brown | Lib/Sdp | 114 |
| G. Cross | Labour | 39 |
Coldharbour2 seats
| Cooksey W. | Labour | 852 |
| R. Mowle | Labour | 749 |
| E. Miller | Conservative | 486 |
| D. James | Conservative | 449 |
| J. Crane | Lib/Sdp | 417 |
| T. Matthews | Lib/Sdp | 367 |
Higham2 seats
| P. Dyke | Conservative | 1,109 |
| P. Hart | Conservative | 1,018 |
| Ian Kingston | Labour | 355 |
| C. Shrive | Labour | 329 |
| L. Buck | Lib/Sdp | 315 |
Istead Rise2 seats
| David Turner | Conservative | 1,044 ✓ |
| J. Barnes | Conservative | 1,026 ✓ |
| K. Lucas | Lib/Sdp | 321 |
| E. Sadler | Lib/Sdp | 307 |
| Valerie Ashenden | Labour | 181 |
| Z. Pritchard | Labour | 145 |
Meopham North2 seats
| D. Menzies | Conservative | 1,156 |
| M. Snelling | Conservative | 1,117 |
| M. Buck | Lib/Sdp | 322 |
| M. Sadler | Lib/Sdp | 315 |
| A. Moir | Labour | 198 |
| S. Willson | Labour | 184 |
Meopham South2 seats
| L. Strudwick | Conservative | 1,036 |
| T Wakefield | Conservative | 1,029 |
| R. Plane | Lib/Sdp | 412 |
| B. Macdowell | Lib/Sdp | 382 |
| M Finn | Labour | 115 |
| J. Clements | Labour | 108 |
Northfleet East3 seats
| J. Loughlin | Labour | 1,029 |
| J. Burden | Labour | 991 |
| E. Leadley | Labour | 991 |
| C Brereton | Conservative | 710 |
| I. Jefford | Conservative | 660 |
| S. Viccars | Conservative | 638 |
| M. Braby | Lib/Sdp | 407 |
| R. Joliffe | Lib/Sdp | 348 |
| S. Bedi | Lib/Sdp | 334 |
Northfleet West3 seats
| J. Little | Labour | 1,028 ✓ |
| T. Deadman | Labour | 1,017 ✓ |
| P Sloman | Labour | 932 ✓ |
| E Deakin | Conservative | 712 |
| A. Mayne | Conservative | 703 |
| V Parvin | Conservative | 653 |
| P. Torres | Lib/Sdp | 248 |
Pelham3 seats
| M. Singh | Labour | 1,163 ✓ |
| S. Evans | Labour | 1,162 ✓ |
| E. Read | Labour | 1,139 ✓ |
| C. Masterson | Conservative | 853 |
| A. Pascoe | Conservative | 804 |
| P. Whittam | Conservative | 799 |
| J. Hillman | Lib/Sdp | 304 |
| J. Nicholson | Lib/Sdp | 275 |
| R. Moreton | Lib/Sdp | 271 |
Riverside3 seats
| F. Sloman | Labour | 1,177 ✓ |
| M. Willson | Labour | 1,113 ✓ |
| G. Talwar | Labour | 1,040 ✓ |
| T. Mulholland | Conservative | 496 |
| E. Tuff | Conservative | 479 |
| W. Neimer | Conservative | 459 |
| A. Hills | Lib/Sdp | 288 |
Riverview3 seats
| L. Glanfield | Conservative | 1,329 |
| M. Lambert | Conservative | 1,280 |
| S. Woolridge | Conservative | 1,223 |
| G. Green | Labour | 810 |
| G. Manzi | Labour | 794 |
| A. Pilcher | Labour | 742 |
| T. Murphy | Lib/Sdp | 456 |
| N. Jolliffe | Lib/Sdp | 424 |
| I. Stevenson | Lib/Sdp | 400 |
Shorne1 seat
| R. Theobald | Conservative | 719 |
| I. Hollingsworth | Lib/Sdp | 137 |
| G. Easdown | Labour | 88 |
Singlewell3 seats
| A. Cunningham | Labour | 1,136 ✓ |
| K. Porter | Labour | 1,085 ✓ |
| Margaret Mersh | Labour | 1,083 ✓ |
| S. Fuller | Conservative | 849 |
| Ashley O'Neill | Conservative | 832 |
| C Bundock | Conservative | 823 |
| J. Booker | Lib/Sdp | 745 |
| J Brookshaw | Lib/Sdp | 655 |
| M Murphy | Lib/Sdp | 600 |
Westcourt3 seats
| J. Betts | Labour | 1,136 ✓ |
| Colin Caller | Labour | 1,117 ✓ |
| J. Fowles | Labour | 1,107 ✓ |
| William Lambert | Conservative | 547 |
| S. Gibson | Conservative | 537 |
| F Woolridge | Conservative | 512 |
| J. Barber | Lib/Sdp | 216 |
| A. Bunstone | Independent | 122 |
Whitehill3 seats
| F. Eve | Conservative | 1,237 |
| R. Miller | Conservative | 1,157 |
| D Thomas | Conservative | 1,146 |
| V Chadwick | Labour | 954 |
| J. Brown | Labour | 944 |
| P Rayner | Labour | 926 |
| K. Goode | Lib/Sdp | 383 |
| J. Sanderson | Lib/Sdp | 375 |
| M. Torres | Lib/Sdp | 325 |
Woodlands3 seats
| W. Dyke | Conservative | 1,515 ✓ |
| F. Marven | Conservative | 1,511 ✓ |
| I. Laughland | Conservative | 1,476 ✓ |
| J. Wright | Labour | 640 |
| S. Webster | Labour | 626 |
| P. Blake | Labour | 597 |
| D. Campbell | Lib/Sdp | 519 |
| D. Pearson | Lib/Sdp | 513 |
| H. Johnson | Lib/Sdp | 508 |
