Before (end of 1994) (5 seats, our estimate)
PC 3 · Labour 2
After (end of 1995) (75 seats, Elections Centre)
Labour 57 · Plaid Cymru - The Party of Wales 14 · Other 4 · Conservative 0 · Liberal Democrats 0
Ward results
Aberaman North2 seats
| B. Fitzgerald | Labour | 1,399 |
| A. Christopher | Labour | 1,364 |
| C Badham | PC | 459 |
| G. Lewis | PC | 458 |
Aberaman South2 seats
| A. Griffiths | PC | 958 |
| B. Codd | PC | 936 |
| B. Loveridge | Labour | 731 |
| J. Rosser | Labour | 725 |
| H. Davies | IND PC | 550 |
Abercynon2 seats
| A. Davies | Labour | 1,288 |
| S. Gregory | Independent | 1,088 |
| P. Brown | Labour | 971 |
| B. Hicks | PC | 624 |
| D. Surfield | PC | 367 |
| J. Matthews | Green | 94 |
Aberdare East2 seats
| Sabahat Imtiaz | Labour | 1,437 |
| M. Forey | Labour | 1,292 |
| D. Walters | PC | 728 |
| S. Thomas | PC | 710 |
Aberdare West/Llwydcoed3 seats
| W Daniel | Plaid Cymru - The Party of Wales | 1,369 ✓ |
| J Evans | Labour | 1,347 ✓ |
| E Daniel | Plaid Cymru - The Party of Wales | 1,316 ✓ |
| A Mason | Plaid Cymru - The Party of Wales | 1,307 |
| M James | Labour | 1,114 |
| Dennis Morgan | Labour | 1,092 |
Beddau1 seat
| D. Williams | Labour | 630 |
| M. Dobbin | PC | 283 |
Church Village1 seat
| Graham Stacey | Labour | 609 |
| R. Boundford | Independent | 422 |
Cwm Clydach1 seat
| E. Jones | Labour | 796 |
| Ryan James Jones | PC | 439 |
| S. Davies | Green | 46 |
Cymmer2 seats
| E. Davies | Labour | 1,241 |
| A. Ellis | Labour | 1,199 |
| Griffiths I. | PC | 720 |
| M. Simons | RATE | 313 |
| R. Gair | Green | 220 |
Ferndale2 seats
| A. Davies | Labour | 1,511 ✓ |
| K Rees | Labour | 1,105 ✓ |
| V. Thomas | Plaid Cymru - The Party of Wales | 734 |
| K Franks | Green | 174 |
Hawthorn1 seat
| A. Wells | Independent | 327 |
| A. Jenkins | Independent | 288 |
| Rees G. | PC | 68 |
Llanharan1 seat
| G. Waters | Labour | 497 |
| J. Dilworth | Independent | 317 |
Llantrisant Town1 seat
| I. Wilkins | PC | 714 |
| Thomas E. | Independent | 698 |
Llantwit Fardre2 seats
| D. Stone | Labour | 741 |
| M. Kear | Labour | 729 |
| D. Watkins | PC | 661 |
| B. Channon | PC | 628 |
Llwyn-y-pia1 seat
| E. Emanuel | Labour | 663 |
| Tina Coombe | PC | 353 |
Mountain Ash East1 seat
| Pauline Jarman | PC | 764 |
| Ella Rose | Labour | 380 |
Mountain Ash West2 seats
| G. Davies | Labour | 719 |
| C. Benney | PC | 709 |
| J. Lopac | PC | 670 |
| I. Jones | Labour | 507 |
Pen-Y-Graig2 seats
| L. Wood | PC | 1,427 |
| B. Rowland | Labour | 1,204 |
| D. Rees | Labour | 1,135 |
| D. Davies | PC | 1,071 |
Pen-Y-Waun1 seat
| D. Barnsley | Labour | 833 |
| Benney G. | PC | 205 |
Pentre2 seats
| Jacqueline Jenkins | Labour | 1,177 |
| D. Thomas | Labour | 1,083 |
| R. Davey | PC | 674 |
| M. Davey | PC | 623 |
Pont-y-clun1 seat
| J. Huish | PC | 585 |
| M. Hayes | Independent | 551 |
| R. Norman | Labour | 523 |
Pontypridd Town1 seat
| P. James | Labour | 753 |
| C. Jones | PC | 530 |
Porth2 seats
| N. Stonelake | Labour | 1,274 |
| L. Rees | Labour | 1,232 |
| M. Jenkins | PC | 749 |
| C. Jakeway | Green | 244 |
Rhigos1 seat
| Rita Moses | PC | 612 |
| J. Price | Labour | 204 |
Rhondda2 seats
| G. Beard | Labour | 1,035 |
| W. Williams | Labour | 943 |
| R. James | Independent | 535 |
| C. Pritchard | Independent | 423 |
| R. Deacon | PC | 241 |
Rhydfelen Central/Llan1 seat
| H. Cox | Labour | 769 |
| A. Thomas | Independent | 184 |
| W. Daniel | PC | 90 |
Rhydfelen Lower1 seat · turnout 45.2%
| W. Cheesman | Labour | 443 |
| I. Thomas | Independent | 108 |
| A. Carter | PC | 48 |
Taffs Well1 seat
| J. Lintern | Labour | 845 |
| James Williams | PC | 615 |
Talbot Green1 seat
| C. Thorngate | Labour | 342 |
| W. Owen | Independent | 255 |
| M. Marchant | Independent | 244 |
Ton-teg2 seats
| William David | Labour | 923 ✓ |
| M Lloyd | Labour | 901 ✓ |
| D Jones | Independent | 776 |
| D. Reilly | Plaid Cymru - The Party of Wales | 715 |
Tonypandy1 seat
| A. Edwards | Labour | 778 |
| D. Morgan | Ind Lab | 501 |
| S. Morris | PC | 332 |
| L. Thomas | Green | 43 |
Tonyrefail East2 seats
| R. Roberts | Labour | 1,186 |
| R. McDonald | Labour | 1,038 |
| R. Williams | Independent | 526 |
Tonyrefail West1 seat
| D. McDonald | Labour | 931 |
| M. Hughes | Independent | 505 |
Trallwng1 seat
| Bevan A. | Labour | 803 |
| A. Southgate | PC | 508 |
Treforest1 seat
| L. Whitehead | Labour | 494 |
| A. Richards | Independent | 402 |
| Aled Owen | PC | 220 |
Treherbert2 seats
| G. Davies | PC | 1,487 |
| R. Bundock | Labour | 1,371 |
| D. Rees | PC | 1,357 |
| M. Phillips | Labour | 1,311 |
| K. Morris | Green | 101 |
Treorchy3 seats
| K. Winter | Labour | 2,036 |
| D. Lewis | Labour | 1,704 |
| Mary Linda Williams | Labour | 1,679 |
| P. Jones | PC | 1,497 |
| Larraine Jones | PC | 1,369 |
| I. Price | PC | 1,197 |
| K Jakeway | Green | 160 |
Tylorstown2 seats
| Derrick Bevan | Labour | 1,324 |
| J. Scobie | Labour | 1,173 |
| M. Williams | PC | 472 |
| I. Jenkins | Ind Lab | 465 |
| J. Powderhill | Green | 80 |
Tyn-y-nant1 seat
| C. Willis | Labour | 1,018 |
| Diana Watkins | PC | 165 |
Ynysybwl1 seat
| C Chapman | Labour | 696 ✓ |
| G Jones | Plaid Cymru - The Party of Wales | 695 |
| David Breeze | Independent | 204 |
Ystrad2 seats
| Branwen Evans | PC | 1,656 |
| S. Morgan | PC | 1,299 |
| I. Brace | Labour | 1,122 |
| R. David | Labour | 940 |
| G. Duguay | Nlp | 48 |
| R. Greenhill | Green | 46 |
