Before (end of 1998) (36 seats, Elections Centre)
Other 20 · Liberal Democrats 8 · Conservative 4 · Labour 4
After (end of 1999) (36 seats, Elections Centre)
Conservative 13 · Other 11 · Labour 8 · Liberal Democrats 4
Ward results
Ashchurch2 seats · turnout 20.6%
| Margaret Levett | Labour | 437 ✓ |
| M. Harper | Conservative | 361 ✓ |
| A. Brown | Independent | 345 |
| A Goloskof | Labour | 335 |
| D. Bailey | Independent | 319 |
Bishops Cleeve East1 seat
| M. Beresford | Independent | 213 ✓ |
| C Gleeson | Conservative | 84 |
| Ann Lightfoot | Labour | 81 |
| I. Hatton | Independent | 57 |
| P. Richmond | Liberal Democrats | 36 |
Bishops Cleeve North1 seat
| R East | Independent | 740 ✓ |
| A. Scott | Conservative | 181 |
| P Brazil | Liberal Democrats | 101 |
| P Lightfoot | Labour | 99 |
Bishops Cleeve South1 seat
| M. Calway | Conservative | 320 ✓ |
| K Leech | Independent | 259 |
| A. Mackinnon | Liberal Democrats | 153 |
| J. Bowd | Labour | 77 |
Brockworth Glebe1 seat · turnout 43.1%
| M Hendry | Labour | 292 ✓ |
| K. Connors | Independent | 70 |
| Hayward Burt | Conservative | 46 |
Brockworth Moorfield1 seat · turnout 39.0%
| S. Connors | Independent | 259 ✓ |
| D. Harwood | Labour | 209 |
Brockworth Westfield1 seat · turnout 41.2%
| L. Gerrard | Labour | 396 ✓ |
| M Matthews | Independent | 87 |
Churchdown Parton2 seats
| K. Tustin | Labour | 394 ✓ |
| K. Dhillon | Labour | 388 ✓ |
| J. Dunne | Liberal Democrats | 342 |
| N. Nutting | Conservative | 336 |
| R. Wakefield | Liberal Democrats | 305 |
| Belinda Hope | Conservative | 271 |
Churchdown Pirton2 seats · turnout 35.5%
| D. Fisher | Liberal Democrats | 526 ✓ |
| Paul Stokes | Liberal Democrats | 510 ✓ |
| E Western | Conservative | 229 |
| J. Gardner | Conservative | 208 |
| R Bennet | Labour | 186 |
| C. Huntley | Labour | 169 |
Cleeve Hill2 seats · turnout 25.9%
| B. Izett | Conservative | 668 ✓ |
| F. Ogden | Conservative | 592 ✓ |
| D Amor | Liberal Democrats | 250 |
Coombe Hill2 seats · turnout 28.9%
| B Stephens | Conservative | 400 ✓ |
| J. Ledeux | Liberal Democrats | 349 ✓ |
| M. Henley | Conservative | 239 |
| G Mudway | Independent | 206 |
| L Attard | Independent | 192 |
| Lisa Brown | Labour | 120 |
Crickley1 seat · turnout 36.5%
| R Vines | Conservative | 224 ✓ |
| W. Holloway | Independent | 154 |
De Winton1 seat · turnout 36.0%
| M. Williams | Conservative | 395 ✓ |
| J. Perkin | Independent | 332 |
| C Lomas | Labour | 129 |
Dumbleton1 seat · turnout 48.5%
| J. Evetts | Independent | 365 ✓ |
| J. Gilder | Conservative | 340 |
| McCarthy P. | Labour | 61 |
Gotherington1 seat · turnout 51.6%
| A Keyte | Independent | 610 ✓ |
| P Burton | Conservative | 229 |
| S. Robertson | Labour | 80 |
| J. Ginley | Liberal Democrats | 44 |
Haw Bridge1 seat · turnout 43.5%
| H. Chamberlayne | Independent | 438 ✓ |
| G Phipps | Conservative | 234 |
Horsbere1 seat · turnout 35.1%
| D Ford | Labour | 400 ✓ |
| G. Browning | Independent | 283 |
| M Jones | Conservative | 146 |
| D. Bartlett | Independent | 45 |
Innsworth1 seat · turnout 34.0%
| P Ockelton | Conservative | 225 ✓ |
| M Scott | Labour | 172 |
Shurdington1 seat · turnout 40.3%
| B. Evans | Independent | 269 ✓ |
| D Stevens | Conservative | 157 |
| C Braunholtz | Liberal Democrats | 133 |
| D McLellan | Labour | 68 |
Tewkesbury Mitton1 seat · turnout 47.4%
| M. Sztymiak | Independent | 277 ✓ |
| G. Moody | Independent | 151 |
| P Alcock | Conservative | 77 |
| P. Randell | Independent | 71 |
| A Jackson | Labour | 52 |
Tewkesbury Newtown1 seat · turnout 37.2%
| J McCloy | Independent | 495 ✓ |
| P Middleton | Conservative | 100 |
Tewkesbury Prior Park2 seats · turnout 21.9%
| Joan Sklenar | Labour | 520 ✓ |
| C Smith | Labour | 422 ✓ |
| H Nash | Conservative | 275 |
| C. Parker | Conservative | 152 |
Tewkesbury Town1 seat · turnout 30.6%
| Barbara Cromwell | Independent | 329 ✓ |
| D Leng | Independent | 196 |
| E Tarling | Conservative | 80 |
Winchcombe3 seats · turnout 41.5%
| R. Allen | Conservative | 897 ✓ |
| J Mason | Conservative | 869 ✓ |
| J. Day | Conservative | 847 ✓ |
| T Petchey | Independent | 632 |
| M Dineen | Liberal Democrats | 425 |
| K Guyll | Liberal Democrats | 423 |
| J. Pugh | Independent | 407 |
| Susan Elizabeth Sturgeon | Labour | 321 |
| B. Anderson | Liberal Democrats | 308 |
| R Trafford | Labour | 212 |
