Before (end of 1999) (34 seats, Elections Centre)
Liberal Democrats 14 · Conservative 12 · Labour 7 · Other 1
After (end of 2000) (36 seats, Elections Centre)
Liberal Democrats 16 · Conservative 14 · Labour 5 · Other 1
Ward results
Brookwood1 seat · turnout 33.5%
| M. Pritchard | Conservative | 390 |
| D. Fowler | Liberal Democrats | 188 |
| L. Kendall | Labour | 42 |
Byfleet3 seats · turnout 34.0%
| E. Stranks | Liberal Democrats | 1,011 |
| A. Stranks | Liberal Democrats | 992 |
| J. Mackintosh | Liberal Democrats | 959 |
| J. Brady | Conservative | 743 |
| D Todd | Conservative | 736 |
| G. Marlow | Conservative | 717 |
| R Holroyde | Labour | 201 |
| B Cozens | Labour | 165 |
| M Roberts | Labour | 161 |
Goldsworth East3 seats · turnout 33.1%
| R. Sharpley | Liberal Democrats | 897 |
| G. Smith | Liberal Democrats | 805 |
| Cross B. | Liberal Democrats | 803 |
| A Mitchell | Conservative | 587 |
| Hilary Jane Addison | Conservative | 584 |
| S Bellord | Conservative | 556 |
| R. Ford | Labour | 379 |
| V. Conigliaro | Labour | 378 |
| D Percey | Labour | 355 |
Goldsworth West2 seats · turnout 24.0%
| I. Eastwood | Liberal Democrats | 523 |
| Diana Landon | Liberal Democrats | 484 |
| Victoria Hopkins | Conservative | 334 |
| S. Lawrence | Conservative | 324 |
| J. Lewis | Labour | 107 |
| Celia Wand | Labour | 81 |
Hermitage and Knaphill South2 seats · turnout 34.5%
| F. Williams | Liberal Democrats | 727 |
| K. Howard | Liberal Democrats | 718 |
| C. Howse | Conservative | 506 |
| T. Assi | Conservative | 482 |
| M. Pollard | Labour | 180 |
| G Carman | Labour | 180 |
Horsell East and Woodham2 seats
| M. Gammon | Conservative | 859 ✓ |
| G Brown | Conservative | 833 ✓ |
| M Barker | Liberal Democrats | 399 |
| J Doran | Liberal Democrats | 361 |
| M Long | Labour | 96 |
| D. Mitchell | Labour | 94 |
Horsell West3 seats
| A Branagan | Conservative | 1,060 ✓ |
| J Armitage | Conservative | 1,058 ✓ |
| R Sanderson | Liberal Democrats | 1,016 ✓ |
| N Golding | Conservative | 1,013 |
| A Kremer | Liberal Democrats | 943 |
| G Davies | Liberal Democrats | 937 |
| A. Worgan | Labour | 160 |
| Gavin Clayton | Labour | 139 |
| Colin Robert Bright | Labour | 135 |
Kingfield and Westfield2 seats
| J Pattison | Labour | 651 ✓ |
| J Martin | Labour | 560 ✓ |
| N. Gruselle | Conservative | 394 |
| P. Brown | Conservative | 373 |
| R Strutt | Liberal Democrats | 185 |
| Louise Mary Nell Morales | Liberal Democrats | 180 |
Knaphill3 seats
| M Smith | Independent | 1,004 ✓ |
| N. Hinks | Liberal Democrats | 762 ✓ |
| T Hayes-Allen | Liberal Democrats | 602 ✓ |
| C Jarvis | Conservative | 547 |
| R Harper | Conservative | 534 |
| S Ball | Conservative | 524 |
| P Baluch-Jenkins | Liberal Democrats | 348 |
| G Dyball | Labour | 118 |
| M Eden | Labour | 116 |
| J Peppitt | Labour | 111 |
Maybury and Sheerwater3 seats
| M Ilyas Raja | Labour | 946 ✓ |
| Elizabeth Evans | Labour | 807 ✓ |
| B Pope | Labour | 788 ✓ |
| M. Gammon | Conservative | 350 |
| C Vardy | Conservative | 297 |
| M. Hopgood | Conservative | 296 |
| D Farrow | Liberal Democrats | 247 |
| K Scott | Liberal Democrats | 216 |
| I. Pitwell | Liberal Democrats | 208 |
Mayford and Sutton Green1 seat
| J. Palmer | Conservative | 615 ✓ |
| S. Webster | Liberal Democrats | 149 |
| S. Stocker | Labour | 51 |
Mount Hermon East2 seats
| V. Tinney | Conservative | 739 ✓ |
| D Bittleston | Conservative | 735 ✓ |
| P Hough | Liberal Democrats | 270 |
| E. McCrum | Liberal Democrats | 268 |
| M Kelly | Labour | 107 |
| R. Callis | Labour | 102 |
Mount Hermon West2 seats
| Ian Johnson | Liberal Democrats | 672 ✓ |
| H Shirley | Liberal Democrats | 637 ✓ |
| Beryl Marlow | Conservative | 482 |
| A Taylor | Conservative | 477 |
| C Green | Labour | 80 |
| M Townsend | Labour | 68 |
Old Woking1 seat
| R. Johnson | Liberal Democrats | 303 ✓ |
| C Martin | Labour | 167 |
| S. Palmer | Conservative | 103 |
Pyrford2 seats
| I. Fidler | Conservative | 1,114 ✓ |
| P. Ankers | Conservative | 1,111 ✓ |
| A Grimshaw | Liberal Democrats | 558 |
| V. Sargent | Liberal Democrats | 479 |
| R Cowley | Labour | 74 |
| S. Pope | Labour | 71 |
St John's and Hook Heath2 seats
| Graham Stephen Cundy | Conservative | 947 ✓ |
| John Kingsbury | Conservative | 871 ✓ |
| R Leach | Liberal Democrats | 257 |
| M. Elsden | Liberal Democrats | 255 |
| J Bramall | Labour | 77 |
| C. Dyball | Labour | 68 |
West Byfleet2 seats
| M Gosling | Conservative | 910 ✓ |
| M. Popham | Conservative | 891 ✓ |
| R Wilson | Independent | 302 |
| I Oxford | Liberal Democrats | 266 |
| H Bilgrami | Liberal Democrats | 251 |
| M Byrne | Labour | 132 |
| Margaret Barr | Labour | 91 |
