Before (end of 1999) (90 seats, Elections Centre)
Labour 54 · Conservative 26 · Liberal Democrats 10 · Other 0
After (end of 2000) (90 seats, Elections Centre)
Labour 41 · Conservative 37 · Liberal Democrats 11 · Other 1
Ward results
Baildon1 seat
| J. Briggs | Liberal Democrats | 1,982 ✓ |
| Emma Ward | Conservative | 1,699 |
| C. Jennings | Labour | 484 |
| K. Warnes | Green | 95 |
Bingley1 seat
| Heseltine D. | Conservative | 2,243 ✓ |
| Eileen Sinclair | Labour | 1,399 |
| R. Walter | Liberal Democrats | 267 |
| M. Thompson | Green | 165 |
Bingley Rural1 seat
| P. Pettit | Conservative | 2,479 ✓ |
| J. Newton | Labour | 824 |
| T Mead | Liberal Democrats | 322 |
| Al Arnold | Green | 139 |
Bolton1 seat
| H Middleton | Liberal Democrats | 1,675 ✓ |
| P. Cheney | Labour | 628 |
| M Looby | Conservative | 618 |
Bowling1 seat
| J. Ryan | Labour | 1,391 ✓ |
| J. Hardy | Conservative | 750 |
| J. Harrington | Liberal Democrats | 317 |
| F Khokhar | AL | 195 |
Bradford Moor1 seat
| G. Khaliq | Labour | 1,827 ✓ |
| Ash Malik | Conservative | 1,128 |
| J. Mangeolles | Liberal Democrats | 302 |
Clayton1 seat
| C. Sykes | Conservative | 1,561 ✓ |
| G. Whitfield | Labour | 973 |
| E. Hallmann | Liberal Democrats | 297 |
| A. Suchi | Green | 92 |
Craven1 seat
| D. Harrison | Conservative | 2,059 ✓ |
| C Atkinson | Independent | 993 |
| B. Smith | Labour | 779 |
| H. Hay | Liberal Democrats | 293 |
Eccleshill1 seat
| A. Griffiths | Liberal Democrats | 1,002 ✓ |
| Susanne Rooney | Labour | 851 |
| J Ryder | Conservative | 780 |
Great Horton1 seat
| M. Crabtree | Conservative | 1,358 ✓ |
| G. Green | Labour | 1,294 |
| C Wright | Liberal Democrats | 292 |
| M Afzal | Independent | 212 |
Heaton1 seat
| Adrian Pitts | Labour | 2,046 ✓ |
| Robertshaw J. | Conservative | 1,747 |
| Helen Kemp | Green | 257 |
| H Tooby | Liberal Democrats | 248 |
Idle1 seat
| D. Ward | Liberal Democrats | 1,732 ✓ |
| P. Kirkpatrick | Conservative | 1,068 |
| G. Logan | Labour | 753 |
Keighley North1 seat
| A. Mallinson | Conservative | 1,932 ✓ |
| A Macpherson | Labour | 1,531 |
| Judith Brooksbank | Liberal Democrats | 424 |
Keighley South1 seat
| S. Thomas | Labour | 1,363 ✓ |
| M. Startin | Conservative | 690 |
| I Inness | Liberal Democrats | 289 |
Keighley West1 seat
| A Mudd | Labour | 1,583 ✓ |
| A Majeed | Conservative | 1,209 |
| B. Hudson | Independent | 677 |
| T. Keeley | Liberal Democrats | 328 |
Little Horton1 seat
| S. Khan | Labour | 1,474 ✓ |
| J. Khan | Conservative | 1,091 |
| J. Massen | Liberal Democrats | 217 |
| B. Ford | Green | 136 |
Odsal1 seat
| G. Johnson | Conservative | 1,257 ✓ |
| J. O'Neill | Labour | 1,239 |
| B. Boulton | Liberal Democrats | 451 |
Queensbury1 seat
| M. Walls | Conservative | 1,802 ✓ |
| G. Winter | Labour | 974 |
| Susan Lambert | Liberal Democrats | 264 |
| G Riseborough | Independent | 162 |
| D. Curtis | Green | 98 |
Rombalds1 seat
| D. Smith | Conservative | 2,799 ✓ |
| D Anderson | Labour | 975 |
| J. Hall | Liberal Democrats | 757 |
Shipley East1 seat
| P. Thornton | Labour | 1,300 ✓ |
| M Allcock | Conservative | 607 |
| M Pollard | Liberal Democrats | 410 |
| M. Love | Green | 101 |
Shipley West1 seat
| D. Ford | Green | 1,859 ✓ |
| D. Servant | Conservative | 1,639 |
| J. Flood | Labour | 1,256 |
| R. Craig | Liberal Democrats | 266 |
Thornton1 seat
| V. Binney | Conservative | 1,810 ✓ |
| M. Ahmed | Labour | 390 |
| Helen Wright | Liberal Democrats | 370 |
| M. Rawnsley | Green | 112 |
Toller1 seat
| Amo Hussain | Conservative | 2,639 ✓ |
| I. Hussain | Labour | 2,506 |
| Christine Reid | Liberal Democrats | 416 |
Undercliffe1 seat
| I Alam | Conservative | 1,203 ✓ |
| S Barnbrook | Labour | 927 |
| B. Moore | Liberal Democrats | 727 |
| S. Schofield | Green | 116 |
University1 seat
| S Hussain | Labour | 2,202 ✓ |
| T Mahmood | Conservative | 2,183 |
| J. Robinson | Green | 240 |
| Margaret Chadwick | Liberal Democrats | 237 |
| S Shah | Soc Alt | 97 |
Wibsey1 seat
| V. McMath | Labour | 1,378 ✓ |
| R. Sheard | Conservative | 1,101 |
| S. Devonshire | Liberal Democrats | 332 |
Worth Valley1 seat
| P Barker | Conservative | 1,703 ✓ |
| J Cope | Labour | 1,048 |
| D. Samuels | Independent | 936 |
| S. Harris | Liberal Democrats | 228 |
Wyke1 seat
| R Reynolds | Conservative | 1,067 ✓ |
| A. Niland | Labour | 876 |
| Hall K. | Liberal Democrats | 684 |
