Before (end of 2000) (52 seats, Elections Centre)
Conservative 33 · Labour 13 · Liberal Democrats 4 · Other 2
After (end of 2001) (52 seats, Elections Centre)
Conservative 33 · Labour 13 · Liberal Democrats 4 · Other 2
Ward results
Banbury Easington1 seat · turnout 62.2%
| K Mallon | Conservative | 1,955 |
| T. Conrad | Labour | 1,282 |
| D. Nash | Liberal Democrats | 844 |
| J. Linsdell | Green | 155 |
Banbury Grimsbury1 seat · turnout 52.6%
| S. Mold | Labour | 1,734 |
| R. Higham | Conservative | 1,567 |
| P. Linzey-Jones | Liberal Democrats | 542 |
| C. Jardine | Green | 194 |
Banbury Hardwick1 seat · turnout 51.9%
| R Mold | Labour | 1,316 |
| B Scutter | Conservative | 1,033 |
| M. West | Liberal Democrats | 293 |
| M. Cotton | Green | 88 |
Banbury Neithrop1 seat
| M. Ferriman | Labour | 1,403 |
| C Wren | Conservative | 1,167 |
| J Puckering | Liberal Democrats | 442 |
| Martin Juckes | Green | 119 |
Banbury Ruscote1 seat
| Ketzia Harper | Labour | 1,418 |
| K Strangwood | Conservative | 971 |
| P. Thomson | Liberal Democrats | 288 |
| W. Humphries | Independent | 129 |
| B. Topley | Green | 90 |
Bicester North1 seat · turnout 59.0%
| L Sibley | Labour | 3,806 |
| D. Spencer | Conservative | 3,654 |
| O Afilaka | Liberal Democrats | 1,381 |
| Nuala Ann Young | Green | 299 |
Bicester South1 seat · turnout 61.5%
| C. Shouler | Conservative | 1,222 |
| D Wood | Labour | 875 |
| E. Yardley | Liberal Democrats | 386 |
| D. Smith | Green | 90 |
Bloxham1 seat · turnout 68.9%
| Mitchell K. | Conservative | 2,665 |
| D Puckering | Liberal Democrats | 1,413 |
| Malcolm D. | Green | 283 |
Deddington1 seat · turnout 67.5%
| Matthews N. | Conservative | 2,670 |
| P Davis | Liberal Democrats | 1,910 |
| R. Griffiths | Green | 577 |
Kidlington South1 seat · turnout 64.7%
| C Robins | Labour | 1,274 |
| H Munday | Conservative | 1,203 |
| D. Rae | Liberal Democrats | 886 |
| J. Carey | Green | 139 |
Ploughley1 seat · turnout 63.4%
| C. Fulljames | Conservative | 3,348 |
| M Blacker | Labour | 1,465 |
| J. Hunter | Liberal Democrats | 1,143 |
| S. Reeves | Green | 271 |
Wroxton1 seat · turnout 71.1%
| Gregory Reynolds | Conservative | 2,686 |
| M Probert | Liberal Democrats | 1,351 |
| C. James | Green | 415 |
Yarnton & Otmoor1 seat · turnout 68.2%
| M. Hastings | Conservative | 1,978 |
| R. Brown | Liberal Democrats | 1,161 |
| B. Page | Labour | 908 |
| C Duffield | Green | 301 |
