Before (end of 2001) (30 seats, Elections Centre)
Conservative 18 · Liberal Democrats 12 · Other 0 · Labour 0
After (end of 2002) (27 seats, Elections Centre)
Liberal Democrats 15 · Conservative 12 · Labour 0 · Other 0
Ward results
Devonshire3 seats
| Beryl Healy | Liberal Democrats | 1,600 ✓ |
| Beryl Teso | Liberal Democrats | 1,480 ✓ |
| Neil Stanley | Liberal Democrats | 1,462 ✓ |
| Martin Charlton | Conservative | 515 |
| Sandra Margaret Elkin | Conservative | 500 |
| Dian Leagas | Conservative | 453 |
| Daniel Richardson | Green | 269 |
| Peter Tucker | Labour | 223 |
| Results | — | 0 |
Hampden Park3 seats
| Mary Pooley | Liberal Democrats | 1,278 ✓ |
| Mike Thompson | Liberal Democrats | 1,149 ✓ |
| Olive Woodall | Liberal Democrats | 1,145 ✓ |
| Nora Ring | Labour | 523 |
| David Brinson | Labour | 514 |
| Martin Falkner | Labour | 451 |
| Jeanie Sowerby | Conservative | 328 |
| Pamela Cook | Conservative | 321 |
| Russell Riseley | Conservative | 312 |
| Leslie Dalton | Green | 114 |
| Finbar O'Shea | Green | 112 |
| Richard Luxford | Green | 79 |
Langney3 seats
| Chuck Berry | Liberal Democrats | 1,255 ✓ |
| Irene Sims | Liberal Democrats | 1,178 ✓ |
| R. Slater | Liberal Democrats | 1,118 ✓ |
| Robert Slater | Liberal Democrats | 1,008 ✓ |
| Alexander Richards | Conservative | 596 |
| Iain Andrews | Conservative | 574 |
| Thomas Walters | Conservative | 554 |
| John Morrison | Labour | 139 |
| Jonathan Pettigrew | Labour | 109 |
| Christine Quarrington | Green | 86 |
Meads3 seats
| David Bennett Stevens | Conservative | 2,001 ✓ |
| Barry Taylor | Conservative | 1,967 ✓ |
| David Walter Elkin | Conservative | 1,949 ✓ |
| Beverley Berry | Liberal Democrats | 731 |
| Margaret Ticehurst | Liberal Democrats | 686 |
| Kevin Aylott | Liberal Democrats | 662 |
| Clive Gross | Green | 351 |
| Jonathan Pettigrew | Labour | 280 |
| Kenneth Alderton | UK Independence Party (UKIP) | 174 |
| Royston Maryan | UK Independence Party (UKIP) | 129 |
Old Town3 seats
| A. Leggett | Liberal Democrats | 2,161 ✓ |
| M. Skilton | Liberal Democrats | 2,153 ✓ |
| J. Creaven | Liberal Democrats | 1,942 ✓ |
| I. Lucas | Conservative | 1,252 |
| S. Herbert | Conservative | 1,166 |
| J. Stanbury | Conservative | 1,156 |
| L Stevens | Green | 408 |
| R. Rossetter | Labour | 216 |
| M Phipp | Independent | 146 |
Ratton3 seats
| Colin Sidney Belsey | Conservative | 1,641 ✓ |
| Barbara Goodall | Conservative | 1,628 ✓ |
| Sandie Howlett | Conservative | 1,564 ✓ |
| Jacqueline Harris | Liberal Democrats | 806 |
| Penelope Cunliffe-Lister | Liberal Democrats | 793 |
| Mary Schmoller | Liberal Democrats | 661 |
| David Buck | Labour | 295 |
| Nancy Dalton | Green | 242 |
Sovereign3 seats
| Patrick Bowker | Conservative | 1,001 ✓ |
| Christopher Williams | Conservative | 970 ✓ |
| Patrick Warner | Conservative | 925 ✓ |
| Alan Carroll | Liberal Democrats | 648 |
| Michael Bloom | Liberal Democrats | 638 |
| Richard Ellis | Liberal Democrats | 632 |
| Linus Gunning | Independent | 175 |
| Jacquline Pilkington | Labour | 172 |
| Jocelyn McCarthy | Green | 124 |
St. Anthonys3 seats
| David Tutt | Liberal Democrats | 2,005 ✓ |
| John Harris | Liberal Democrats | 1,987 ✓ |
| Norman Marsh | Liberal Democrats | 1,907 ✓ |
| Sheila Charlton | Conservative | 827 |
| Jerome Davidson | Conservative | 762 |
| John Wilton | Conservative | 705 |
| H. Sedgewick | Labour | 221 |
| Robert Sier | Green | 164 |
Upperton3 seats
| Glyn Marsden | Conservative | 1,390 ✓ |
| Richard Lacey | Conservative | 1,332 ✓ |
| Anne Murray | Conservative | 1,311 ✓ |
| Troy Tester | Liberal Democrats | 989 |
| Brian Whitby | Liberal Democrats | 966 |
| Stuart Pritcher | Liberal Democrats | 964 |
| Susan Montague | Green | 292 |
| Mark Tucker | Labour | 213 |
