Before (end of 2009) (49 seats, Elections Centre)
Conservative 23 · Labour 23 · Other 3 · Liberal Democrats 0
After (end of 2010) (49 seats, Elections Centre)
Conservative 23 · Labour 22 · Other 4 · Liberal Democrats 0
Ward results
Aveley & Uplands1 seat · turnout 59.3%
| W. Herd | Conservative | 1,264 ✓ |
| C. Holloway | Labour | 892 |
| C Churchman | Independent | 734 |
| T Aker | UK Independence Party (UKIP) | 553 |
| D. Strickson | BNP | 369 |
Belhus1 seat · turnout 54.0%
| Wendy Curtis | Labour | 1,682 ✓ |
| Emma Woods | Conservative | 1,167 |
| Ricky-Lee Strickson | BNP | 727 |
Grays Riverside1 seat
| Mairéad Healy | Labour | 1,679 ✓ |
| Charles Key | Conservative | 1,355 |
| Luke North | BNP | 563 |
| Michael Abiodun | Independent | 233 |
Grays Thurrock1 seat
| Martin Stone | Labour | 1,846 ✓ |
| Christian Scalise | Conservative | 1,192 |
| Rajnikant Mistry | UK Independence Party (UKIP) | 456 |
| Teresa Davis | BNP | 432 |
| Ben Maney | Conservative | 1,362 ✓ |
| Michael Rankin | Labour | 804 |
| Alan Broad | UK Independence Party (UKIP) | 647 |
| Tracy North | BNP | 228 |
Little Thurrock Rectory1 seat
| Rob Gledhill | Conservative | 1,353 ✓ |
| A. Mohammed | Labour | 893 |
| Peter Geoffrey Prendergast | UK Independence Party (UKIP) | 385 |
| Donna Strickson | BNP | 283 |
Ockendon1 seat
| Lynn Carr | Conservative | 1,723 ✓ |
| T. Lane | Labour | 1,487 |
| Mark Gorman | BNP | 525 |
| Thomas Kelleher | UK Independence Party (UKIP) | 385 |
Orsett1 seat
| Michael Revell | Conservative | 1,922 ✓ |
| Richard Speight | Labour | 729 |
| Marie Andrews | UK Independence Party (UKIP) | 379 |
| Mark O'Nion | BNP | 253 |
South Chafford1 seat
| Babatunde Ojetola | Conservative | 1,441 ✓ |
| Olukayode Olukoga | Labour | 940 |
| Michael White | BNP | 303 |
| Philip Anderson | Conservative | 1,649 ✓ |
| Paul Hinton Smith | Labour | 1,620 |
| Peter Fox | UK Independence Party (UKIP) | 484 |
| David Godfrey | BNP | 384 |
Stifford Clays1 seat
| Angela Gaywood | Labour | 1,184 ✓ |
| Tom Kelly | Conservative | 1,108 |
| Clive Broad | UK Independence Party (UKIP) | 642 |
| Karne McGinn | BNP | 249 |
The Homesteads1 seat
| James Halden | Conservative | 2,045 ✓ |
| Salvatore Benson | Labour | 1,662 |
| Kay Hipsey | UK Independence Party (UKIP) | 544 |
| Paul Woodley | BNP | 413 |
| Bukky Okunade | Labour | 958 ✓ |
| Anthony McGinn | BNP | 585 |
| Georgette Polley | Conservative | 390 |
| Keith Hatcher | Independent | 312 |
| Ian Heffron | Independent | 91 |
| Aidan Smith | Labour | 1,628 ✓ |
| Gareth Davies | Conservative | 1,193 |
| Warren Parish | BNP | 574 |
