Before (end of 2009) (51 seats, Elections Centre)
Labour 36 · Conservative 13 · Liberal Democrats 2 · Other 0
After (end of 2010) (51 seats, Elections Centre)
Labour 40 · Conservative 11 · Liberal Democrats 0 · Other 0
Ward results
Blackheath Westcombe3 seats
| Alexander Grant | Labour | 2,477 ✓ |
| Geoff Brighty | Conservative | 2,399 ✓ |
| Alex Wilson | Conservative | 2,219 ✓ |
| Liz Drury | Conservative | 2,202 |
| David Gardner | Labour | 2,197 |
| Pat Boadu-Darko | Labour | 1,892 |
| Alexa Hills | Liberal Democrats | 1,847 |
| Michael Smart | Liberal Democrats | 1,439 |
| Christopher James Martin Smith | Liberal Democrats | 1,364 |
| Trevor Allman | Green | 1,036 |
| Topo Wresniwiro | English Democrats Party - Putting England First | 188 |
Charlton3 seats · turnout 58.5%
| Janet Gillman | Labour | 3,137 ✓ |
| Allan MacCarthy | Labour | 2,911 ✓ |
| Gary Parker | Labour | 2,594 ✓ |
| James Garry | Conservative | 1,446 |
| Wait McLean | Conservative | 1,211 |
| Richard Shackleton | Conservative | 1,191 |
| Thom Lyons | Liberal Democrats | 1,152 |
| Kirsten Sutton | Liberal Democrats | 1,121 |
| David Scales | Liberal Democrats | 1,010 |
| Jack Stride | Green | 822 |
| Michael Redmond | BNP | 365 |
Coldharbour and New Eltham3 seats
| Mandy Brinkhurst | Conservative | 2,963 ✓ |
| James McDermott-Hill | Conservative | 2,796 ✓ |
| Neil Dickinson | Conservative | 2,663 ✓ |
| Penelope Daniel | Labour | 2,310 |
| David Reader | Labour | 1,925 |
| Michael Stanworth | Labour | 1,805 |
| Anthea Gent | Liberal Democrats | 1,033 |
| Emma Lewis | Liberal Democrats | 1,013 |
| Clifford Adams | BNP | 843 |
| Pierce Connolly | Green | 611 |
Eltham North3 seats · turnout 71.0%
| Spencer Drury | Conservative | 3,078 ✓ |
| Nigel Fletcher | Conservative | 2,968 ✓ |
| Dermot Poston | Conservative | 2,774 ✓ |
| Bernie Borland | Labour | 2,395 |
| Emily Bird | Labour | 2,338 |
| Janice Marnham | Labour | 2,330 |
| Edward Randall | Liberal Democrats | 1,126 |
| Helen Blackburn | Liberal Democrats | 1,073 |
| Elliot Shubert | Liberal Democrats | 816 |
| Rowena Davenport | BNP | 686 |
| David Turner | Green | 625 |
Eltham South3 seats · turnout 60.8%
| Eileen Glover | Conservative | 2,677 ✓ |
| Matthew Clare | Conservative | 2,603 ✓ |
| Aled Thomas | Conservative | 2,128 ✓ |
| Lesley Abbott | Labour | 1,645 |
| James May | Labour | 1,570 |
| Mark Pattenden | Liberal Democrats | 1,479 |
| Michael John Lewis | Liberal Democrats | 1,476 |
| John Twidale | Labour | 1,450 |
| Boba Rangelov | Liberal Democrats | 1,077 |
| Helen Peart | BNP | 536 |
| Jan King | Green | 391 |
Eltham West3 seats · turnout 55.5%
| Michael Hayes | Labour | 2,255 ✓ |
| William Freeman | Labour | 2,243 ✓ |
| Ray Walker | Labour | 2,075 ✓ |
| Ian Almeric Bennett | Conservative | 1,172 |
| Remi Raymore | Conservative | 1,128 |
| Teichmeister Von | Conservative | 911 |
| Eileen Cox | Liberal Democrats | 667 |
| Roberta Woods | BNP | 612 |
| Linda Tredray | BNP | 528 |
| Matthew Mark Huntbach | Liberal Democrats | 508 |
| Yvonne Nicholls | Liberal Democrats | 465 |
| Carl Holdway | Green | 307 |
Greenwich West3 seats · turnout 60.6%
| Maueeen O'Mara | Labour | 2,783 ✓ |
| David Grant | Labour | 2,630 ✓ |
| Matthew Pennycook | Labour | 2,421 ✓ |
| Lucy Mortimer | Liberal Democrats | 1,889 |
| Anthony Austin | Liberal Democrats | 1,879 |
| Ian John Gerrard | Liberal Democrats | 1,654 |
| Simon Gallie | Conservative | 1,481 |
| Ryan Acty | Conservative | 1,459 |
| Mary Harris | Conservative | 1,423 |
| Adrian Ross | Green | 625 |
| Darren Ball | Green | 585 |
| Robin Stott | Green | 512 |
Middle Park and Sutcliffe3 seats
| Christine May | Labour | 2,324 ✓ |
| Mark James | Labour | 2,274 ✓ |
| Clare Morris | Labour | 2,247 ✓ |
| David Brinson | Conservative | 1,587 |
| Paul Webbewood | Liberal Democrats | 1,571 |
| Brian Woodcraft | Liberal Democrats | 1,552 |
| Mary Green | Liberal Democrats | 1,521 |
| Patricia Gillard | Conservative | 1,486 |
| Arujuna Sivananthan | Conservative | 1,244 |
| Raymond Adams | UK Independence Party (UKIP) | 518 |
| Paul Ramsey | BNP | 507 |
| Robert Elias | Green | 416 |
Plumstead3 seats · turnout 56.3%
| Angela Cornforth | Labour | 3,254 ✓ |
| Matthew Morrow | Labour | 3,028 ✓ |
| Sajid Jawaid | Labour | 2,945 ✓ |
| Matthew Martin | Conservative | 1,225 |
| Graham Brinkhurst | Conservative | 1,174 |
| Mark Bryceland | Liberal Democrats | 1,052 |
| Mascrel De | Conservative | 953 |
| Narendra Kandel | Liberal Democrats | 929 |
| Salvador Lloret-Farina | Liberal Democrats | 719 |
| Raymond Nelson | BNP | 514 |
| David-James Whitney | Green | 465 |
| Theophilus Adesina | CPA | 191 |
| Kehinde Arusuraire | CPA | 167 |
| Samuel Anene | CPA | 122 |
