Before (end of 2010) (57 seats, Elections Centre)
Conservative 39 · Other 12 · Labour 3 · Liberal Democrats 3
After (end of 2011) (57 seats, Elections Centre)
Conservative 38 · Other 10 · Labour 6 · Liberal Democrats 3
Ward results
Bretton North1 seat · turnout 35.6%
| Colin Martin | Labour | 987 ✓ |
| Darren Morley | Conservative | 828 |
| Frances Fox | UK Independence Party (UKIP) | 358 |
| Malcolm Pollack | Liberal Democrats | 196 |
Bretton South1 seat · turnout 38.4%
| Michael Fletcher | Conservative | 551 ✓ |
| Zafran Malik | Labour | 190 |
| Matthew Walker | UK Independence Party (UKIP) | 94 |
| Saeemah Husain | Green | 66 |
Central1 seat · turnout 62.0%
| Mohammed Nadeem | Conservative | 2,239 ✓ |
| Zahid Hussain | Labour | 1,821 |
| Diana Newman | PboroInd | 127 |
| John Howlett | UK Independence Party (UKIP) | 100 |
| Rebeka Sellick | Liberal Democrats | 76 |
| Goran Radic | Green | 66 |
Dogsthorpe1 seat · turnout 30.8%
| Christabel Saltmarsh | LIB | 1,104 ✓ |
| Kevin Bell | Labour | 526 |
| Robert Murrin Bailey | Conservative | 257 |
| Michael Herdman | UK Independence Party (UKIP) | 148 |
East1 seat · turnout 36.4%
| Nabil Ahmed Shabbir | Labour | 947 ✓ |
| Mike Collins | Conservative | 885 |
| Pamela Chelmiah | PboroInd | 243 |
| M. Kendall | UK Independence Party (UKIP) | 165 |
| John Lavini | Liberal Democrats | 140 |
| Fiona Radic | Green | 78 |
Fletton1 seat · turnout 31.2%
| M. Lee | Conservative | 1,220 ✓ |
| P. Ward | Labour | 845 |
| J Moulding | Green | 253 |
| K. Roddis | E Dem | 230 |
North1 seat · turnout 35.7%
| Charles Swift | Independent | 1,056 ✓ |
| Bedrea Laftah | Labour | 246 |
| Rachael Church | Conservative | 147 |
Northborough1 seat · turnout 52.6%
| Peter Hiller | Conservative | 695 ✓ |
| Simon Potter | English Democrats Party - Putting England First | 236 |
| Ronald Clifford Graves | Labour | 134 |
| Wilfried Mason | UK Independence Party (UKIP) | 85 |
Orton Longueville1 seat · turnout 33.7%
| Graham Casey | Conservative | 999 ✓ |
| Lisa Forbes | Labour | 942 |
| Robin Talbot | UK Independence Party (UKIP) | 292 |
| Graham Murphy | English Democrats Party - Putting England First | 241 |
Orton Waterville1 seat · turnout 44.3%
| Stuart Johns Allen | Conservative | 1,882 ✓ |
| David Stanley Weaver | Labour | 685 |
| Iain Peter McLaughlan | UK Independence Party (UKIP) | 408 |
Orton with Hampton1 seat · turnout 28.5%
| Nigel Victor North | Conservative | 1,551 ✓ |
| Paul Heinrich | Labour | 950 |
Park1 seat · turnout 45.4%
| John Francis Shearman | Labour | 1,555 ✓ |
| Yvonne Lowndes | Conservative | 1,220 |
| Leslie Lazell | Green | 151 |
| Maria Goldspink | English Democrats Party - Putting England First | 113 |
Paston1 seat · turnout 32.1%
| Susan Day | Conservative | 802 ✓ |
| Joanne Knowles | Labour | 577 |
| Robert Harris | LIB | 396 |
| Marcus Parry | Independent | 132 |
Ravensthorpe1 seat · turnout 36.4%
| Eddie Murphy | Labour | 803 ✓ |
| Henry Charles Newton | Conservative | 657 |
| Abid Hussain | Liberal Democrats | 172 |
| Barry Graves | UK Independence Party (UKIP) | 109 |
| Leccy Swift | Independent | 38 |
Stanground Central1 seat · turnout 45.4%
| Marco Cereste | Conservative | 996 ✓ |
| Christopher York | Labour | 818 |
| S Goldspink | E Dem | 584 |
| Stephen Goldspink | English Democrats Party - Putting England First | 574 |
| John Swallow | Independent | 105 |
Stanground East1 seat · turnout 37.0%
| Colleen Mary Harper | Conservative | 479 ✓ |
| Ann Sylvester | Labour | 221 |
| David Dent | Independent | 135 |
Werrington North1 seat · turnout 38.7%
| Judith Fox | Werr'ton | 1,576 ✓ |
| June Mary Bull | Conservative | 338 |
| Janet Goodacre | Labour | 283 |
| Peter Bernard Chivall | Liberal Democrats | 67 |
Werrington South1 seat · turnout 51.5%
| Paula Vivien Thacker | Conservative | 1,170 ✓ |
| David Hedges | Liberal Democrats | 785 |
| Ronald Burke | — | 459 |
| Vincent Moon | Labour | 371 |
West1 seat · turnout 50.6%
| Matthew Dalton | Conservative | 1,937 ✓ |
| Mohammed Sabir | Labour | 850 |
| John Myles | UK Independence Party (UKIP) | 343 |
| Muhammed Ikram | Liberal Democrats | 243 |
