Before (end of 2010) (63 seats, Elections Centre)
Liberal Democrats 37 · Labour 13 · Conservative 9 · Other 4
After (end of 2011) (63 seats, Elections Centre)
Liberal Democrats 31 · Labour 16 · Conservative 11 · Other 5
Ward results
Bramhall North1 seat · turnout 53.6%
| Alanna Hourie Vine | Conservative | 2,799 ✓ |
| Helen Foster-Grime | Liberal Democrats | 2,261 |
| Brian Harrop | Labour | 596 |
Bramhall South1 seat
| Paul Bellis | Conservative | 2,791 ✓ |
| Paul Carter | Liberal Democrats | 1,489 |
| Beryl Dykes | Labour | 480 |
| David Perry | UK Independence Party (UKIP) | 213 |
| Ross White | Green | 176 |
Bredbury & Woodley1 seat
| Michael Wilson | Liberal Democrats | 1,912 ✓ |
| Prue Bray | Labour | 1,153 |
| Rosalind Lloyd | Conservative | 844 |
Bredbury Green & Romily1 seat
| S Lloyd | Conservative | 2,238 ✓ |
| M. McLay | Liberal Democrats | 1,580 |
| D Sedgwick | Labour | 970 |
Brinnington and Central1 seat
| Christopher Michael Murphy | Labour | 1,992 ✓ |
| Bruce Fairbanks | Liberal Democrats | 336 |
| Stephen Holgate | Conservative | 305 |
| Christopher Green | Green | 219 |
Cheadle and Gatley1 seat
| Pamela King | Liberal Democrats | 2,153 ✓ |
| Julie Smith-Jones | Conservative | 2,063 |
| Caroline Owen | Labour | 1,143 |
Cheadle Hulme North1 seat · turnout 41.9%
| Paul Porgess | Liberal Democrats | 1,753 ✓ |
| Matthew Baker | Labour | 1,188 |
| Bob Stevenson | Conservative | 984 |
| Hilda Peake | UK Independence Party (UKIP) | 268 |
Cheadle Hulme South1 seat · turnout 46.3%
| Suzanne Wyatt | Liberal Democrats | 2,069 ✓ |
| Brian Dougal | Conservative | 1,729 |
| Tommy Smith | Labour | 767 |
| Cyril Arthur Peake | UK Independence Party (UKIP) | 283 |
Davenport & Cale Green1 seat
| Brian Hendley | Labour | 2,083 ✓ |
| Julie Reid | Liberal Democrats | 819 |
| Joseph Lee | Conservative | 607 |
| Phil Shaw | Green | 320 |
Edgeley & Cheadle Heath1 seat · turnout 34.7%
| Richard Coaton | Labour | 2,428 ✓ |
| Christine Holgate | Conservative | 547 |
| Danny Langley | Liberal Democrats | 406 |
| Andrew Knighton | Green | 256 |
Hazel Grove1 seat
| W. Wragg | Conservative | 1,918 ✓ |
| Christine Corris | Liberal Democrats | 1,789 |
| Keith Vickers | Labour | 892 |
| M. Shanahan | UK Independence Party (UKIP) | 331 |
Heald Green1 seat · turnout 41.7%
| Eilleen Humphreys | Independent | 2,690 ✓ |
| Kathryn Priestley | Labour | 526 |
| Pat Leck | Conservative | 389 |
| Eric Brindley | Liberal Democrats | 322 |
| Richard Skill | BNP | 170 |
Heatons North1 seat · turnout 44.9%
| Alexander Ganotis | Labour | 2,120 ✓ |
| Jackie Jones | Conservative | 1,758 |
| Andrew Rawling | Liberal Democrats | 396 |
| Peter Barber | Green | 392 |
Heatons South1 seat · turnout 45.0%
| Dean Fitzpatrick | Labour | 2,568 ✓ |
| Barbara Judson | Conservative | 1,507 |
| Ronald Axtell | Liberal Democrats | 442 |
| Carol Beard | Green | 324 |
Manor1 seat
| Patrick McAuley | Labour | 1,603 ✓ |
| Jenny Humphreys | Liberal Democrats | 1,314 |
| Leslie Judson | Conservative | 526 |
| Duncan Warner | BNP | 204 |
Marple North1 seat · turnout 52.3%
| Andrew Bispham | Liberal Democrats | 2,061 ✓ |
| Annette Claire Finnie | Conservative | 1,680 |
| David Rowbottom | Labour | 760 |
| Margaret Preston | Green | 381 |
| Ray Jones | UK Independence Party (UKIP) | 253 |
Marple South1 seat · turnout 48.0%
| Kevin Dowling | Liberal Democrats | 1,948 ✓ |
| Andrew Stephen Lord | Conservative | 1,493 |
| Clifford Stanway | Labour | 783 |
| Tony Moore | UK Independence Party (UKIP) | 380 |
Offerton1 seat · turnout 36.6%
| Wendy Meikle | Liberal Democrats | 1,404 ✓ |
| Laura Booth | Labour | 1,203 |
| Julie Cragg | Conservative | 804 |
| Harry Perry | UK Independence Party (UKIP) | 386 |
Reddish North2 seats · turnout 34.0%
| P Moss | Labour | 2,421 ✓ |
| David Wilson | Labour | 2,304 ✓ |
| Anthony Hannay | Conservative | 645 |
| Julia Whelan | Conservative | 569 |
| Paul Bennett | BNP | 291 |
| Patrick Buttle | Liberal Democrats | 231 |
| Robert Littlehales | Liberal Democrats | 183 |
Reddish South1 seat · turnout 34.7%
| Walter Brett | Labour | 2,347 ✓ |
| Stephen Burt | Conservative | 640 |
| Norman Beverley | Liberal Democrats | 421 |
| Sheila Spink | BNP | 177 |
Stepping Hill1 seat · turnout 46.6%
| Benjamin Alexander | Liberal Democrats | 1,786 ✓ |
| John Wright | Conservative | 1,406 |
| Janet Rothwell | Labour | 935 |
| Kenneth Pease | Green | 155 |
| Izzy Bolton | UK Independence Party (UKIP) | 150 |
| Alan Carney | BNP | 96 |
