Before (end of 2013) (37 seats, Elections Centre)
Conservative 21 · Labour 16 · Liberal Democrats 0 · Other 0
After (end of 2014) (37 seats, Elections Centre)
Labour 20 · Conservative 16 · Other 1 · Liberal Democrats 0
Ward results
Bewbush1 seat · turnout 28.8%
| Michael Jones | Labour | 891 ✓ |
| Casey Lavington | UK Independence Party (UKIP) | 515 |
| Tina Belben | Conservative | 370 |
| Arshad Khan | JUSTICE | 61 |
Broadfield North1 seat · turnout 30.7%
| Ian Irvine | Labour | 779 ✓ |
| Christopher Brown | UK Independence Party (UKIP) | 348 |
| Corinne Bowen | Conservative | 292 |
| Derek Isaacs | SOC LAB | 30 |
Broadfield South1 seat · turnout 32.1%
| Tim Lunnon | Labour | 650 ✓ |
| Mia Bristow | UK Independence Party (UKIP) | 439 |
| David Bowen | Conservative | 386 |
Furnace Green1 seat · turnout 43.3%
| Carol Eade | Conservative | 866 ✓ |
| Andrew Skudder | Labour | 535 |
| Allan Peter Griffiths | UK Independence Party (UKIP) | 465 |
| David Lee Anderson | Liberal Democrats | 101 |
Ifield1 seat · turnout 37.7%
| John Stanley | Labour | 995 ✓ |
| Martin Stone | Conservative | 758 |
| Steven Wade | UK Independence Party (UKIP) | 668 |
| Richard William Symonds | Independent | 143 |
Langley Green1 seat · turnout 33.1%
| Seamus Joyce | Labour | 1,078 ✓ |
| Sharon Kennett | UK Independence Party (UKIP) | 471 |
| Andrew Jagger | Conservative | 333 |
| Kevin Osborne | Liberal Democrats | 86 |
Maidenbower1 seat · turnout 31.7%
| Ken Trussell | Conservative | 1,114 ✓ |
| Julian Charatan | Labour | 508 |
| Simon Darroch | UK Independence Party (UKIP) | 486 |
Northgate1 seat · turnout 33.6%
| Peter Lamb | Labour | 821 ✓ |
| Russ Wardell | Conservative | 511 |
Pound Hill North1 seat · turnout 37.7%
| Richard Burrett | Conservative | 1,059 ✓ |
| Craig Burke | UK Independence Party (UKIP) | 425 |
| Robbie Sharma | Labour | 362 |
| Valerie Spooner | Liberal Democrats | 110 |
Pound Hill South & Worth2 seats
| Howard Bloom | Conservative | 1,250 ✓ |
| Beryl Mecrow | Conservative | 1,102 ✓ |
| Emma Barton | UK Independence Party (UKIP) | 579 |
| Gillian Joyce | Labour | 556 |
| Julie Vine | Labour | 462 |
| Nicholas Dennis | Liberal Democrats | 252 |
Southgate1 seat · turnout 38.0%
| Rishi Sharma | Labour | 888 ✓ |
| Jan Tarrant | Conservative | 823 |
| Lee Gilroy | UK Independence Party (UKIP) | 590 |
| Mike Pickett | Independent | 228 |
West Green1 seat · turnout 34.6%
| Karen Mary Sudan | Labour | 590 ✓ |
| Vanessa Cumper | Conservative | 321 |
| Alison Burke | UK Independence Party (UKIP) | 311 |
| Elke Brigitte Smith | Liberal Democrats | 69 |
