Before (end of 2014) (51 seats, Elections Centre)
Labour 38 · Conservative 11 · Other 1 · Liberal Democrats 1
After (end of 2015) (51 seats, Elections Centre)
Labour 35 · Conservative 12 · Liberal Democrats 2 · Other 2
Ward results
Besses1 seat · turnout 60.4%
| Alan Matthews | Labour | 2,628 ✓ |
| Guy Levy | Conservative | 1,114 |
| Philip Husband | UK Independence Party (UKIP) | 799 |
| Steve Middleton | Liberal Democrats | 198 |
| Zarrin Shannon | Green | 177 |
| Stephen Morris | English Democrats Party - Putting England First | 67 |
Church1 seat · turnout 71.3%
| Jackie Harris | Conservative | 2,933 ✓ |
| Andrew McAnulty | Labour | 1,997 |
| Bernard Hagan | UK Independence Party (UKIP) | 788 |
| Reece Spencer | Green | 193 |
| Lynda Arthur | Liberal Democrats | 167 |
East1 seat · turnout 57.8%
| Maura Connolly | Labour | 2,748 ✓ |
| John Axon | UK Independence Party (UKIP) | 853 |
| Sham Raja Akhtar | Conservative | 762 |
| Paul Jenkins | Green | 220 |
Elton1 seat · turnout 66.2%
| Michael Hankey | Conservative | 2,334 ✓ |
| Martin Hayes | Labour | 2,270 |
| Walter Southworth | UK Independence Party (UKIP) | 864 |
| Julie Southworth | Green | 191 |
| Ben Ward | Liberal Democrats | 146 |
Holyrood1 seat · turnout 67.0%
| Mary D'Albert | Liberal Democrats | 2,112 ✓ |
| Geraldine Greene | Labour | 2,066 |
| Katy Rothwell | Conservative | 784 |
| Michael Zwierzanski | UK Independence Party (UKIP) | 623 |
| Peter Curati | Green | 340 |
Moorside1 seat · turnout 57.9%
| Sarah Jane Louise Southworth | Labour | 2,535 ✓ |
| Nabila Afilal | Conservative | 1,253 |
| Victor Hagan | UK Independence Party (UKIP) | 994 |
| Larissa Mary Heath | Green | 248 |
North Manor1 seat · turnout 76.3%
| Khalid Hussain | Conservative | 3,087 ✓ |
| Steven Treadgold | Labour | 1,721 |
| Tanya Kay | UK Independence Party (UKIP) | 790 |
| Mary Heath | Green | 356 |
| Ewan James Arthur | Liberal Democrats | 344 |
Pilkington Park1 seat · turnout 68.4%
| Robert Anthony Caserta | Conservative | 2,632 ✓ |
| David Green | Labour | 1,872 |
| John Parkinson | UK Independence Party (UKIP) | 507 |
| Zachery Samuel Garsia | Green | 262 |
Radcliffe East1 seat · turnout 57.1%
| Catherine Preston | Labour | 1,837 ✓ |
| Gregory Keeley | Conservative | 1,285 |
| Russell Turner | UK Independence Party (UKIP) | 1,012 |
| Matthew Bailey | Independent | 290 |
| Nicole Paule Haydock | Green | 239 |
| Robert Andrew Graham | Liberal Democrats | 205 |
Radcliffe North1 seat · turnout 64.8%
| Jamie Walker | Labour | 2,193 ✓ |
| Zain Ali Shah | Conservative | 1,734 |
| Ian Hayes | UK Independence Party (UKIP) | 1,244 |
| Rodney John Rew | Liberal Democrats | 212 |
| Anne Beckett | Green | 192 |
Radcliffe West1 seat · turnout 56.6%
| Rachel Skillen | Labour | 2,164 ✓ |
| Dean Lewis | Conservative | 1,294 |
| Christopher Turner | UK Independence Party (UKIP) | 968 |
| Sean Dillon | Green | 195 |
| Kamran Islam | Liberal Democrats | 90 |
Ramsbottom1 seat · turnout 72.6%
| Robert Hodkinson | Conservative | 3,090 ✓ |
| Karen Ann Leach | Labour | 2,308 |
| David Barker | UK Independence Party (UKIP) | 753 |
| Laura Chepner | Green | 404 |
Redvales1 seat · turnout 63.3%
| Judith Kelly | Labour | 2,948 ✓ |
| Sue Smith | Conservative | 1,416 |
| Mike Harling | UK Independence Party (UKIP) | 861 |
| Paul Deaville | Green | 189 |
| Gareth Lloyd-Johnson | Liberal Democrats | 168 |
Sedgley1 seat · turnout 65.7%
| Michael James | Labour | 2,579 ✓ |
| David Silbiger | Conservative | 2,113 |
| Jennifer Jamieson | UK Independence Party (UKIP) | 480 |
| Steve Wright | Liberal Democrats | 395 |
| Karen Lesley Wood | Green | 316 |
St. Mary's1 seat · turnout 65.9%
| Noel Bayley | Labour | 2,135 ✓ |
| Donal Antony O'Hanlon | Liberal Democrats | 1,243 |
| Zadok Day | Conservative | 1,051 |
| Robert Cahill | UK Independence Party (UKIP) | 562 |
| Andrew McKee | Green | 317 |
Tottington1 seat · turnout 68.8%
| Yvonne Wright | Conservative | 2,682 ✓ |
| Andrew Richard Jones | Labour | 1,592 |
| Ivan Henderson | UK Independence Party (UKIP) | 785 |
| Samantha Rose Deas | Green | 247 |
| David Henry Foss | Liberal Democrats | 194 |
Unsworth1 seat · turnout 67.2%
| Joan Grimshaw | Labour | 2,249 ✓ |
| Bernard Vincent | Conservative | 1,705 |
| Ged Smith | UK Independence Party (UKIP) | 670 |
| Kelly Middleton | Liberal Democrats | 183 |
| Carm Bithell | Green | 167 |
